MB AMD B450 SAM4 ATX/B450-A PRO MAX MSI
AMD B450|SAM4|ATX|4xPCI-Express 1x|2xPCI-Express 16x|1xM.2|DDR4|4133/4000/3733/3666/3466/3200/3066/3000/2933/2800/2666 MHz|Memory slots 4|1x15pin D-sub|1xDVI|1xHDMI|2xUSB 2.0|4xUSB 3.2|1xPS/2|1xRJ45|6xAudio port|USB 2.0|USB 3.2|Serial|Parallel|SATA 3
In stock
Delivery time: 5-14 days
125,19€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | B450-APROMAX |
| Manufacturer: | MSI |
| Unit Gross Weight: | 1.33 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.007581 cubm |
| Vendor Homepage: | www.msi.com/Motherboard/B450-A-PRO-MAX |
| Unit Net Weight: | 1 kg |
| HDMI: | 1 |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| 15pin D-sub: | 1 |
| PS/2: | 1 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 3066 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3666 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 3200 MHz |
| Chipset: | AMD B450 |
| Integrated audio: | Realtek ALC892 |
| Integrated LAN: | Gigabit |
| Integrated video: | Depending on CPU |
| Memory slots: | 4 |
| Serial: | Yes |
| DVI: | 1 |
| RJ45: | 1 |
| Audio port: | 6 |
| TPM: | Header |
| M.2: | 1 |
| Parallel: | Yes |
| PCI-Express 16x: | 2 |
| RAID: | SATA 0, 1, 10 |
| PCI-Express 1x: | 4 |
| USB 3.2: | Yes |
| USB 3.2: | 4 |
