CPU COOLER SFM2+ / SFM2 / SFM1 / SAM3 / SAM2+ / SAM2 XC025 XILENCE
SAM2/SAM2+/SAM3/SAM3+/SAM4/SFM1/SFM2/SFM2+/SFM4|Air flow 65.4 cfm|Dimensions 101.4 x 72.7 x 137mm|Weight 0.396 kg
In stock
Delivery time: 5-14 days
22,01€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | XC025 |
| EAN: | 4044953500275 |
| Manufacturer: | XILENCE |
| Unit Gross Weight: | 0.473 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.001841 cubm |
| Shipping Box Width: | 9.5 cm |
| Shipping Box Depth: | 12.5 cm |
| Shipping Box Height: | 15.5 cm |
| Shipping Box Weight: | 0.473 kg |
| Vendor Homepage: | www.xilence.net/en/cpu-coolers/30 |
| Unit Net Weight: | 0.396 kg |
| Dimensions: | 101.4 x 72.7 x 137mm |
| Socket: | SAM4 |
| Socket: | SFM2+ |
| Socket: | SFM2 |
| Socket: | SFM1 |
| Socket: | SAM3+ |
| Socket: | SAM3 |
| Socket: | SAM2+ |
| Socket: | SAM2 |
| Socket: | SFM4 |
| Air flow: | 65.4 cfm |
