DISPLAY LCD 49" 24/7/CDM4900R VIEWSONIC
Digital signage LFD|Model CDM4900R|48.5"|Panel IPS|Resolution 1920x1080|Form factor 16:9|Brightness 450|Contrast 1100:1|Response time 12 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|2xDVI|2xHDMI|2xDisplayPort|1
Not available
2 606,40€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | CDM4900R |
| Manufacturer: | VIEWSONIC |
| Unit Gross Weight: | 19.8 kg |
| Unit Brutto Volume: | 0.231 cubm |
| Vendor Homepage: | www.viewsonic.com/eu/products/digital-signage/CDM4900R.php |
| Unit Net Weight: | 14.7 kg |
| HDMI: | 2 |
| Width: | 1097.6 mm |
| Height: | 633.9 mm |
| Depth: | 45.5 mm |
| 400 mm x 400 mm: | Yes |
| USB 2.0: | 2 |
| Model name: | CDM4900R |
| Native resolution: | 1920x1080 |
| DVI: | 2 |
| RJ45: | 1 |
| Audio-In: | 1 |
| Screen size: | 48.5" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1100:1 |
| Response time: | 12 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Screen LED backlight: | Yes |
| Brightness: | 450 |
| Panel type: | IPS |
| DisplayPort: | 2 |
| Micro-USB: | 1 |
| RS232: | 2 |
| MicroSD Card Slot: | 1 |
| USB 2.0 type B: | 1 |
| Product name: | Digital signage LFD |





