DISPLAY LCD 50" 16/7/CDE5010 VIEWSONIC
Digital signage LFD|Model CDE5010|50"|Form factor 16:9|Brightness 350|Contrast 4000:1|Response time 8 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 1070 million|1x15pin D-sub|1xDVI|2xHDMI|1xAudio-In|1xAudio-Out|2xRS232|1xMic
Not available
1 711,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | CDE5010 |
| Manufacturer: | VIEWSONIC |
| Unit Gross Weight: | 16.5 kg |
| Unit Brutto Volume: | 0.22 cubm |
| Vendor Homepage: | www.viewsonic.com/eu/products/digital-signage/CDE5010.php |
| Unit Net Weight: | 13 kg |
| HDMI: | 2 |
| Width: | 1123.6 mm |
| Height: | 646.7 mm |
| Depth: | 67.8 mm |
| Included Accessories: | Remote Control with batteries, User manual CD wizard, Quick Start Guide, Power Cables, RS232 cable, RS232 daisy chain cable (2.5mm – 2.5mm), IR sensor cable |
| 400 mm x 400 mm: | Yes |
| Audio-Out: | 1 |
| Model name: | CDE5010 |
| 15pin D-sub: | 1 |
| DVI: | 1 |
| Audio-In: | 1 |
| Screen size: | 50" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 4000:1 |
| Response time: | 8 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 1070 million |
| Screen LED backlight: | Yes |
| Brightness: | 350 |
| RS232: | 2 |
| MicroSD Card Slot: | 1 |
| Product name: | Digital signage LFD |
Recently viewed items

DISPLAY LCD 49" 24/7/CDM4900R VIEWSONIC
2 606,40 €

DISPLAY LCD 55"T/IFP5550 VIEWSONIC
3 081,60 €

DISPLAY LCD 55"T 24/7/CDM5500T VIEWSONIC
3 785,40 €

DISPLAY LCD 55" SMART/LDV55-SAI200 DAHUA
4 748,40 €

DISPLAY LCD 43" 24/7/CDM4300R VIEWSONIC
2 163,60 €

DISPLAY LCD 55" 24/7/CDM5500R VIEWSONIC
3 445,20 €
