LCD Monitor|MSI|OPTIX MAG274R2|27"|Gaming|Panel IPS|1920x1080|16:9|165Hz|Matte|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|OPTIXMAG274R2
Model OPTIX MAG274R2 | 27" | Gaming | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 165Hz | Brightness 300 | Contrast 1000:1 | Dynamic contrast (DCR) 100000000:1 | Display Matte | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 1xHDMI | 1xDisplayPort | 1xUSB type C | 1xHeadphones jack | Swivel | Pivot | Height adjustable | Tilt | 100 mm x 100 mm | Kensington lock | Colour Black
In stock
Delivery time: 5-14 days
528,10€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | OPTIXMAG274R2 |
| EAN: | 824142237809 |
| Manufacturer: | MSI |
| Unit Gross Weight: | 8.85 kg |
| Unit Brutto Volume: | 0.08043 cubm |
| Shipping Box Width: | 22.5 cm |
| Shipping Box Depth: | 72.8 cm |
| Shipping Box Height: | 49.1 cm |
| Shipping Box Weight: | 8.85 kg |
| Vendor Homepage: | www.msi.com/Monitor/Optix-MAG274R2 |
| Unit Net Weight: | 6.05 kg |
| Colour: | Black |
| 100 mm x 100 mm: | Yes |
| HDMI: | 1 |
| Width: | 614.9 mm |
| Height: | 532.7 mm |
| Depth: | 206.7 mm |
| Model name: | OPTIX MAG274R2 |
| Native resolution: | 1920x1080 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 1 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 1070 million |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 100000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 300 |
| Panel type: | IPS |
| Refresh rate: | 165Hz |
| Monitor features: | Gaming |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Kensington lock support: | Yes |
| Headphones jack: | 1 |
| Pixel size: | 0.31125 mm |
| DisplayPort: | 1 |
| Display surface: | Matte |
| USB type C: | 1 |
