LCD Monitor|VIEWSONIC|TD2430|24"|Touch|Touchscreen|Panel MVA|1920x1080|16:9|25 ms|Speakers|TD2430
Model TD2430|24"|Touchscreen|Panel MVA|Resolution 1920x1080|Form factor 16:9|Brightness 250|Contrast 3000:1|Dynamic contrast (DCR) 50000000:1|Response time 25 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|1x15pi
Not available
424,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | TD2430 |
| EAN: | 00766907846911 |
| Manufacturer: | VIEWSONIC |
| Unit Gross Weight: | 7.45 kg |
| Unit Brutto Volume: | 0.03853 cubm |
| Shipping Box Width: | 43 cm |
| Shipping Box Depth: | 64 cm |
| Shipping Box Height: | 14 cm |
| Shipping Box Weight: | 7.45 kg |
| Vendor Homepage: | www.viewsonic.com/us/td2430.html#specs |
| Unit Net Weight: | 5.5 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 1 |
| Width: | 573 mm |
| Height: | 353 mm |
| Depth: | 47 mm |
| USB 3.0: | 2 |
| Model name: | TD2430 |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 24" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 3000:1 |
| Response time: | 25 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Dynamic contrast (DCR): | 50000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 250 |
| Panel type: | MVA |
| Monitor features: | Touch |
| DisplayPort: | 1 |
| Touchscreen: | Yes |
| USB 3.0 type B: | 1 |


