Mainboard|ASROCK|Intel B365 Express|LGA1151|MicroATX|1xPCI-Express 3.0 1x|2xPCI-Express 3.0 16x|2xM.2|Memory DDR4|Memory slots 4|1x15pin D-sub|1xDVI|1xHDMI|2xUSB 2.0|4xUSB 3.1|1xUSB type C|1xPS/2|1xRJ45|3xAudio port|B365MPRO4
Intel B365 Express|LGA1151|MicroATX|1xPCI-Express 3.0 1x|2xPCI-Express 3.0 16x|2xM.2|DDR4|2666/2400/2133 MHz|Memory slots 4|1x15pin D-sub|1xDVI|1xHDMI|2xUSB 2.0|4xUSB 3.1|1xUSB type C|1xPS/2|1xRJ45|3xAudio port|USB 2.0|USB 3.1|Serial|SATA 3.0|Video|L
Not available
112,64€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | B365MPRO4 |
| EAN: | 4717677338027 |
| Manufacturer: | ASROCK |
| Unit Gross Weight: | 1.35 kg |
| Shipping box quantity: | 20 |
| Unit Brutto Volume: | 0.005184 cubm |
| Shipping Box Width: | 29 cm |
| Shipping Box Depth: | 65 cm |
| Shipping Box Height: | 55 cm |
| Shipping Box Weight: | 27 kg |
| Vendor Homepage: | www.asrock.com/MB/Intel/B365M%20Pro4/index.asp |
| Unit Net Weight: | 1.1 kg |
| HDMI: | 1 |
| Included Accessories: | - Quick Installation Guide, Support CD, I/O Shield - 2 x SATA Data Cables - 3 x Screws for M.2 Sockets - 1 x Standoff for M.2 Socket |
| USB 2.0: | 2 |
| USB 2.0: | Yes |
| 15pin D-sub: | 1 |
| PS/2: | 1 |
| Form Factor: | MicroATX |
| SATA 3.0: | Yes |
| Socket: | LGA1151 |
| Memory type: | DDR4 |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Chipset: | Intel B365 Express |
| Integrated audio: | Realtek ALC892 |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| Serial: | Yes |
| DVI: | 1 |
| RJ45: | 1 |
| Audio port: | 3 |
| PCI-Express 3.0 16x: | 2 |
| USB 3.1: | Yes |
| USB 3.1: | 4 |
| TPM: | Header |
| M.2: | 2 |
| RAID: | SATA 0, 1, 5, 10 |
| PCI-Express 3.0 1x: | 1 |
| USB type C: | 1 |
