Mainboard|GIGABYTE|LGA1200|ATX|2xPCI-Express 3.0 1x|1xPCI-Express 3.0 4x|1xPCI-Express 4.0 16x|3xM.2|Memory DDR4|Memory slots 4|1xDisplayPort|2xAudio-In|4xAudio-Out|2xUSB 2.0|1xUSB type C|6xUSB 3.2|1xPS/2|1xRJ45|Z590GAMINGXULTRA
Not available
265,39€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | Z590GAMINGXULTRA |
| EAN: | 4719331814465 |
| Manufacturer: | GIGABYTE |
| Unit Gross Weight: | 1.94 kg |
| Shipping box quantity: | 8 |
| Unit Brutto Volume: | 0.01011 cubm |
| Shipping Box Width: | 37 cm |
| Shipping Box Depth: | 57.5 cm |
| Shipping Box Height: | 38 cm |
| Shipping Box Weight: | 15.5 kg |
| Vendor Homepage: | www.gigabyte.com/Motherboard/Z590-GAMING-X-rev-10#kf |
| Unit Net Weight: | 1.3 kg |
| SATA: | Yes |
| USB 2.0: | 2 |
| Audio-Out: | 4 |
| PS/2: | 1 |
| Form Factor: | ATX |
| Socket: | LGA1200 |
| Memory type: | DDR4 |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3800 MHz |
| Frequency speed: | 3666 MHz |
| Frequency speed: | 5133 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 5333 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 4933 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 5000 MHz |
| Frequency speed: | 3400 MHz |
| Frequency speed: | 4800 MHz |
| Frequency speed: | 3333 MHz |
| Frequency speed: | 4700 MHz |
| Frequency speed: | 3300 MHz |
| Frequency speed: | 4300 MHz |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 4500 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 4600 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 4400 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 4266 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 4133 MHz |
| Integrated audio: | Yes |
| Integrated LAN: | 2.5 Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| RJ45: | 1 |
| TPM: | Header |
| Audio-In: | 2 |
| M.2: | 3 |
| RAID: | SATA 0, 1, 5, 10 |
| DisplayPort: | 1 |
| PCI-Express 3.0 4x: | 1 |
| PCI-Express 3.0 1x: | 2 |
| USB type C: | 1 |
| USB 3.2: | 6 |
| PCI-Express 4.0 16x: | 1 |
Recently viewed items

Graphics Card|GIGABYTE|NVIDIA GeForce RTX 3090|24 GB|384 bit|PCIE 4.0 16x|GDDR6X|Memory 19500 MHz|2xHDMI|3xDisplayPort|GV-N3090EAGLEOC-24GD
3 862,93 €

Mainboard | GIGABYTE | Intel B365 Express | LGA1151 | MicroATX | 1xPCI-Express 1x | 1xPCI-Express 4x | 1xPCI-Express 16x | 1xM.2 | Memory DDR4 | Memory slots 4 | 1x15pin D-sub | 1xDVI | 1xHDMI | 2xUSB 2.0 | 4xUSB 3.1 | 1xPS/2 | 1xRJ45 | 3xAudio port
108,97 €

Green Cell Battery for Asus Vivobook Max F541N F541U X541N X541S X541U / 11,1V 2200mAh
25,83 €

Mainboard|GIGABYTE|Intel B365 Express|LGA1151|ATX|4xPCI-Express 1x|2xPCI-Express 16x|2xM.2|Memory DDR4|Memory slots 4|1x15pin D-sub|1xDVI|1xHDMI|2xUSB 2.0|4xUSB 3.1|1xPS/2|1xRJ45|6xAudio port|B365HD3
132,39 €

Green Cell PRO Battery for Lenovo ThinkPad L430 L530 T430 T530 W530 / 11,1V 7800mAh
113,08 €

Mainboard|GIGABYTE|Intel Z490 Express|LGA1200|ATX|1xPCI-Express 3.0 4x|1xPCI-Express 3.0 8x|1xPCI-Express 3.0 16x|3xM.2|Memory DDR4|Memory slots 4|1xHDMI|2xAudio-In|3xAudio-Out|4xUSB 2.0|1xUSB type C|5xUSB 3.2|1xOptical S/PDIF|1xRJ45|2xRF-Out|Z490AO
503,84 €

Graphics Card|GIGABYTE|NVIDIA GeForce RTX 3060|12 GB|192 bit|PCIE 4.0 16x|GDDR6|Memory 15000 MHz|2xHDMI|2xDisplayPort|GV-N3060AORUSE-12GD
1 521,14 €

Green Cell PRO Battery for Lenovo ThinkPad L430 L530 T430 T530 W530 / 11,1V 5200mAh
71,07 €
