Mainboard|MSI|AMD X570|SAM4|2xPCI-Express 3.0 1x|2xM.2|2xPCI-Express 4.0 16x|Memory DDR4|Memory slots 4|1xHDMI|2xUSB 2.0|1xUSB type C|5xUSB 3.2|1xPS/2|1xOptical S/PDIF|1xRJ45|5xAudio port|MAGX570TOMAHAWKWIFI
AMD X570 | SAM4 | 2xPCI-Express 3.0 1x | 2xM.2 | 2xPCI-Express 4.0 16x | DDR4 | 4600/4533/4400/4266/4133/4000/3866/3733/3600/3466/3200/3066/3000/2933/2800/2666/2400/2133/1866 MHz | Memory slots 4 | 1xHDMI | 2xUSB 2.0 | 1xUSB type C | 5xUSB 3.2 | 1xPS/2 | 1xOptical S/PDIF | 1xRJ45 | 5xAudio port | USB 2.0 | USB 3.2 | Bluetooth | WiFi | Serial | SATA 3.0 | Video Depending on CPU | Audio Realtek ALC1220 | LAN Gigabit | RAID SATA 0, 1, 10 | TPM Header
Not available
369,76€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | MAGX570TOMAHAWKWIFI |
| Manufacturer: | MSI |
| Unit Gross Weight: | 1.31 kg |
| Unit Brutto Volume: | 0.006084 cubm |
| Vendor Homepage: | www.msi.com/Motherboard/MAG-X570-TOMAHAWK-WIFI.html |
| Unit Net Weight: | 1 kg |
| HDMI: | 1 |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| PS/2: | 1 |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 4400 MHz |
| Frequency speed: | 4266 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 1866 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 4533 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 4600 MHz |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 3066 MHz |
| Chipset: | AMD X570 |
| Integrated audio: | Realtek ALC1220 |
| Integrated LAN: | Gigabit |
| Integrated video: | Depending on CPU |
| Memory slots: | 4 |
| Serial: | Yes |
| RJ45: | 1 |
| Audio port: | 5 |
| TPM: | Header |
| M.2: | 2 |
| Bluetooth: | Yes |
| RAID: | SATA 0, 1, 10 |
| Optical S/PDIF: | 1 |
| WiFi: | Yes |
| PCI-Express 3.0 1x: | 2 |
| USB type C: | 1 |
| USB 3.2: | Yes |
| USB 3.2: | 5 |
| PCI-Express 4.0 16x: | 2 |

