MB AMD B450 SAM4 MATX/B450 AORUS M GIGABYTE
AMD B450|SAM4|MicroATX|1xPCI-Express 1x|2xPCI-Express 16x|1xM.2|DDR4|3200/2933/2666/2400/2133 MHz|Memory slots 4|1xDVI|1xHDMI|2xUSB 2.0|6xUSB 3.1|1xPS/2|1xRJ45|6xAudio port|USB 2.0|USB 3.1|Serial|Parallel|SATA 3.0|Video Depending on CPU|Audio Realtek
Not available
125,96€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | B450AORUSM |
| EAN: | 4719331803858 |
| Manufacturer: | GIGABYTE |
| Unit Gross Weight: | 1.07 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.00503 cubm |
| Shipping Box Width: | 6.9 cm |
| Shipping Box Depth: | 27 cm |
| Shipping Box Height: | 27 cm |
| Shipping Box Weight: | 1.07 kg |
| Vendor Homepage: | www.gigabyte.com/Motherboard/B450-AORUS-M-rev-10#kf |
| Unit Net Weight: | 0.8 kg |
| HDMI: | 1 |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| PS/2: | 1 |
| Form Factor: | MicroATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 3200 MHz |
| Chipset: | AMD B450 |
| Integrated audio: | Realtek ALC892 |
| Integrated LAN: | Gigabit |
| Integrated video: | Depending on CPU |
| Memory slots: | 4 |
| Serial: | Yes |
| DVI: | 1 |
| RJ45: | 1 |
| Audio port: | 6 |
| USB 3.1: | Yes |
| USB 3.1: | 6 |
| TPM: | Header |
| M.2: | 1 |
| Parallel: | Yes |
| PCI-Express 16x: | 2 |
| RAID: | SATA 0, 1, 10 |
| PCI-Express 1x: | 1 |
Recently viewed items

MB AMD B450 SAM4 ATX/B450 AORUS PRO GIGABYTE
138,96 €

MB AMD B450 SAM4 ATX/PRIME B450-PLUS ASUS
134,06 €

MB AMD A320 SAM4 MATX/PRIME A320M-A ASUS
106,36 €

POWER ADAPTER 12V 2A/PFM300 DAHUA
16,20 €

MB AMD B550 SAM4 ATX/B550 AORUS MASTER GIGABYTE
391,64 €

CABLE ACC COUPLER F TYPE/GNIAZDOFPODW GENWAY
0,63 €

CAMERA ACC MOUNT ADAPTER/RQW026-00 DAHUA
219,60 €

POWER CONNECTOR PLUG-CLIP/WTYKDCSZYBKO GENWAY
1,26 €
