MB AMD X570 SAM4 ATX/X570-A PRO MSI
AMD X570|SAM4|ATX|3xPCI-Express 1x|1xPCI-Express 4x|1xPCI-Express 16x|2xM.2|DDR4|4400/4266/4133/4000/3866/3733/3600/3466/3200/3066/3000/2933/2800/2666/2400/2133/1866 MHz|Memory slots 4|1xHDMI|2xUSB 2.0|1xUSB type C|5xUSB 3.2|1xPS/2|1xOptical S/PDIF|1
Not available
277,16€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | X570-APRO |
| EAN: | 4719072652524 |
| Manufacturer: | MSI |
| Unit Gross Weight: | 1.37 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.007416 cubm |
| Shipping Box Width: | 35 cm |
| Shipping Box Depth: | 56.5 cm |
| Shipping Box Height: | 37.5 cm |
| Shipping Box Weight: | 13.7 kg |
| Vendor Homepage: | www.msi.com/Motherboard/X570-A-PRO |
| Unit Net Weight: | 0.94 kg |
| HDMI: | 1 |
| USB 2.0: | 2 |
| USB 2.0: | Yes |
| PS/2: | 1 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 3066 MHz |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4400 MHz |
| Frequency speed: | 4266 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 1866 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Chipset: | AMD X570 |
| Integrated audio: | Realtek ALC1220 |
| Integrated LAN: | Gigabit |
| Integrated video: | Depending on CPU |
| Memory slots: | 4 |
| Serial: | Yes |
| RJ45: | 1 |
| Audio port: | 5 |
| TPM: | Header |
| M.2: | 2 |
| PCI-Express 16x: | 1 |
| RAID: | SATA 0, 1, 10 |
| Optical S/PDIF: | 1 |
| PCI-Express 1x: | 3 |
| PCI-Express 4x: | 1 |
| USB type C: | 1 |
| USB 3.2: | Yes |
| USB 3.2: | 5 |
