MB Z390 S1151 ATX/PRIME Z390-P ASUS
Intel Z390 Express|LGA1151|ATX|4xPCI-Express 3.0 1x|2xPCI-Express 3.0 16x|2xM.2|DDR4|4266/4133/4000/3866/3733/3600/3466/3400/3333/3300/3200/3000/2800/2666/2400/2133 MHz|Memory slots 4|1xHDMI|1xDisplayPort|1xAudio-In|1xAudio-Out|1xMicrophone|6xUSB 3.1
Not available
184,73€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | PRIMEZ390-P |
| EAN: | 4718017128490 |
| Manufacturer: | ASUS |
| Unit Gross Weight: | 1.25 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.005684 cubm |
| Shipping Box Width: | 35 cm |
| Shipping Box Depth: | 56 cm |
| Shipping Box Height: | 29 cm |
| Shipping Box Weight: | 12.5 kg |
| Vendor Homepage: | www.asus.com/us/Motherboards/PRIME-Z390-P/ |
| Unit Net Weight: | 1 kg |
| HDMI: | 1 |
| Included Accessories: | User's manual, I/O Shield, 2 x SATA 6Gb/s cable(s), 2 x M.2 Screw Package, 1 x SCD |
| USB 2.0: | Yes |
| Audio-Out: | 1 |
| Microphone: | 1 |
| PS/2: | 2 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | LGA1151 |
| Memory type: | DDR4 |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 3400 MHz |
| Frequency speed: | 3333 MHz |
| Frequency speed: | 3300 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4266 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3733 MHz |
| Chipset: | Intel Z390 Express |
| Integrated audio: | Realtek ALC887 |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| Serial: | Yes |
| RJ45: | 1 |
| PCI-Express 3.0 16x: | 2 |
| USB 3.1: | Yes |
| USB 3.1: | 6 |
| Audio-In: | 1 |
| M.2: | 2 |
| RAID: | SATA 0, 1, 5, 10 |
| DisplayPort: | 1 |
| PCI-Express 3.0 1x: | 4 |
Recently viewed items

MB H310 S1151 MATX/H310CM-DVS ASROCK
71,93 €
