MB Z390 S1151 ATX/Z390-A PRO MSI
Intel Z390 Express|LGA1151|ATX|4xPCI-Express 3.0 1x|2xPCI-Express 3.0 16x|1xM.2|DDR4|4400/4300/4266/4200/4133/4000/3866/3733/3600/3466/3400/3333/3300/3200/3000/2800/2666/2400/2133 MHz|Memory slots 4|1x15pin D-sub|1xDVI|1xDisplayPort|2xUSB 2.0|3xUSB 3
Not available
187,63€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | Z390-APRO |
| EAN: | 824142169544 |
| Manufacturer: | MSI |
| Unit Gross Weight: | 1.24 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.006241 cubm |
| Shipping Box Width: | 27 cm |
| Shipping Box Depth: | 34.5 cm |
| Shipping Box Height: | 6.7 cm |
| Shipping Box Weight: | 1.24 kg |
| Vendor Homepage: | www.msi.com/Motherboard/Z390-A-PRO.html |
| Unit Net Weight: | 1 kg |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| 15pin D-sub: | 1 |
| PS/2: | 1 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | LGA1151 |
| Memory type: | DDR4 |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 3400 MHz |
| Frequency speed: | 3333 MHz |
| Frequency speed: | 3300 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 4300 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 4400 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 4266 MHz |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 4200 MHz |
| Chipset: | Intel Z390 Express |
| Integrated audio: | Realtek ALC892 |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| Serial: | Yes |
| DVI: | 1 |
| RJ45: | 1 |
| Audio port: | 6 |
| PCI-Express 3.0 16x: | 2 |
| USB 3.1: | Yes |
| USB 3.1: | 3 |
| TPM: | Header |
| M.2: | 1 |
| Parallel: | Yes |
| RAID: | SATA 0, 1, 5, 10 |
| DisplayPort: | 1 |
| PCI-Express 3.0 1x: | 4 |
| USB type C: | 1 |
