MB Z390 S1151 ATX/Z390 AORUS ELITE GIGABYTE

Intel Z390 Express|LGA1151|ATX|4xPCI-Express 3.0 1x|2xPCI-Express 3.0 16x|2xM.2|DDR4|2666/2400/2133 MHz|Memory slots 4|1xHDMI|4xUSB 2.0|6xUSB 3.1|1xOptical S/PDIF|1xRJ45|5xAudio port|USB 2.0|USB 3.1|USB-C|SATA 3.0|Video|LAN Gigabit|Audio Realtek ALC1
Not available
233,71€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
Vendor code: | Z390AORUSELITE |
EAN: | 889523015063 |
Manufacturer: | GIGABYTE |
Unit Gross Weight: | 1.8625 kg |
Shipping box quantity: | 8 |
Unit Brutto Volume: | 0.0098379 cubm |
Shipping Box Width: | 36.5 cm |
Shipping Box Depth: | 57.5 cm |
Shipping Box Height: | 37.5 cm |
Shipping Box Weight: | 14.9 kg |
Vendor Homepage: | www.gigabyte.com/Motherboard/Z390-AORUS-ELITE-rev-10#kf |
Unit Net Weight: | 1.3 kg |
HDMI: | 1 |
USB 2.0: | 4 |
USB 2.0: | Yes |
Form Factor: | ATX |
SATA 3.0: | Yes |
Socket: | LGA1151 |
Memory type: | DDR4 |
Frequency speed: | 2133 MHz |
Frequency speed: | 2400 MHz |
Frequency speed: | 2666 MHz |
Chipset: | Intel Z390 Express |
Integrated audio: | Realtek ALC1220 |
Integrated LAN: | Gigabit |
Integrated video: | Yes |
Memory slots: | 4 |
RJ45: | 1 |
Audio port: | 5 |
PCI-Express 3.0 16x: | 2 |
USB 3.1: | Yes |
USB 3.1: | 6 |
TPM: | Header |
M.2: | 2 |
RAID: | SATA 0, 1, 5, 10 |
Optical S/PDIF: | 1 |
PCI-Express 3.0 1x: | 4 |
USB-C: | Yes |
Recently viewed items

INK CARTRIDGE CYAN NO.903XL/9.5ML T6M03AE HP
25,56 €

CASE PSU ATX2.3 500W/XN052 XILENCE
39,49 €

CASE MIDITOWER ATX W/O PSU/CA-1G9-00M1WN-00 THERMALTAKE
95,47 €

NET SWITCH 16PORT SFP+ 4 10GB/UNIFI US-16-XG UBIQUITI
754,58 €

INK CARTRIDGE YELLOW CLI-42/6387B001 CANON
17,10 €

INK CARTRIDGE VALUE PACK 935XL/CMY F6U78AE HP
68,04 €

INK CARTRIDGE YELLOW CLI-571/0388C001 CANON
14,67 €

Pensofal White Diamond Wok 28cm (1 Handle) 6306
30,51 €