MB Z390 S1151 ATX/Z390 PRO4 ASROCK
Intel Z390 Express|LGA1151|ATX|3xPCI-Express 3.0 1x|2xPCI-Express 3.0 16x|2xM.2|DDR4|4300/4133/4000/3866/3800/3733/3600/3200/2933/2800/2666/2400/2133 MHz|Memory slots 4|1x15pin D-sub|1xDVI|1xHDMI|2xUSB 2.0|3xUSB 3.1|1xUSB type C|1xPS/2|1xRJ45|3xAudio
Not available
160,09€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | Z390PRO4 |
| EAN: | 4717677336733 |
| Manufacturer: | ASROCK |
| Unit Gross Weight: | 1.37 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.006668 cubm |
| Shipping Box Width: | 35 cm |
| Shipping Box Depth: | 63.5 cm |
| Shipping Box Height: | 30 cm |
| Shipping Box Weight: | 13.7 kg |
| Vendor Homepage: | www.asrock.com/MB/Intel/Z390%20Pro4/index.asp |
| Unit Net Weight: | 1 kg |
| HDMI: | 1 |
| Included Accessories: | Quick Installation Guide, Support CD, I/O Shield, 2 x SATA Data Cables, 3 x Screws for M.2 Sockets |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| 15pin D-sub: | 1 |
| PS/2: | 1 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | LGA1151 |
| Memory type: | DDR4 |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3800 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4300 MHz |
| Frequency speed: | 4133 MHz |
| Chipset: | Intel Z390 Express |
| Integrated audio: | Realtek ALC892 |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| Serial: | Yes |
| DVI: | 1 |
| RJ45: | 1 |
| Audio port: | 3 |
| PCI-Express 3.0 16x: | 2 |
| USB 3.1: | Yes |
| USB 3.1: | 3 |
| TPM: | Header |
| M.2: | 2 |
| RAID: | SATA 0, 1, 5, 10 |
| PCI-Express 3.0 1x: | 3 |
| USB type C: | 1 |
