MOBILE PHONE GALAXY S20 FE/128GB LAVEND. SM-G780G SAMSUNG
Model Galaxy S20 FE | Built-in Memory 128 GB | RAM 6GB | Lavender | LTE | 4G | OS Android 10.0 | Screen 6.5" | 1080 x 2400 | Super AMOLED | CPU Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Memory Card Micro SDXC | Dual SIM | 1xUSB type C | 1xMicroSD Card Slot | 2xNano-SIM card tray | Camera 12MP+8MP+12MP | Front-facing Camera 32MP | Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5 | GPS / geotagging | Battery capacity 4500 mAh |
In stock
Delivery time: 5-14 days
720€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | SM-G780GLVDEUE |
| EAN: | 8806092523111 |
| Manufacturer: | SAMSUNG |
| Camera: | 12MP+8MP+12MP |
| Unit Gross Weight: | 0.45 kg |
| Unit Brutto Volume: | 0.000945 cubm |
| Shipping Box Width: | 9 cm |
| Shipping Box Depth: | 17.5 cm |
| Shipping Box Height: | 6 cm |
| Shipping Box Weight: | 0.45 kg |
| Vendor Homepage: | www.samsung.com |
| Unit Net Weight: | 0.19 kg |
| Colour: | Lavender |
| Dimensions: | 159.8 x 74.5 x 8.4 mm |
| Memory Card Type: | Micro SDXC |
| Model name: | Galaxy S20 FE |
| Form Factor: | Bar |
| Bluetooth: | Yes |
| Screen size: | 6.5" |
| Battery capacity: | 4500 Ah |
| Built-in Memory: | 128 MB |
| Memory (RAM): | 6GB |
| CPU: | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| MicroSD Card Slot: | 1 |
| 4G: | Yes |
| GPS / geotagging: | Yes |
| Front-facing Camera: | 32MP |
| Fingerprint reader: | Yes |
| Screen resolution: | 1080 x 2400 |
| Mobile OS: | Android 10.0 |
| USB type C: | 1 |
| LTE: | Yes |
| Nano-SIM card tray: | 2 |
| Bluetooth version: | Bluetooth 5 |
| Display technology: | Super AMOLED |
| Number of SIM: | Dual SIM |
| Phone connections: | Wi-Fi Direct |
| Phone connections: | Wi-Fi |
| Phone connections: | USB |
| Phone connections: | NFC |
| Phone connections: | Bluetooth |
| Data standards: | 2G, 3G, 4G |
| Video recording resolution: | 3840 x 2160 |
| Removeable battery: | No |
| Main camera f number: | F1.8+F2.0+F2.2 |
| Front camera f number: | F2.0 |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Recently viewed items

MOBILE PHONE POCO M3 PRO 5G/128GB BLUE MZB095JEU XIAOMI
345,60 €

Fikskinnitus BARKAN BM400T 13-90" ekraanidele
52,34 €

MOBILE PHONE IPHONE 11 128GB/GREEN RND-P148128 APPLE RENEWD
981 €

SMART HOME DOUBLE SWITCH 2/FGS-223 ZW5 EU FIBARO
54,99 €

MONITOR LCD 24" S24R350FHU/LS24R350FHUXEN SAMSUNG
183,60 €

SSD|MICRON|6.4TB|NVMe|NAND flash technology TLC|Write speed 1900 MBytes/sec|Read speed 3000 MBytes/sec|Form Factor 2,5"|MTBF 2000000 hours|MTFDHBE6T4TDG-1AW1ZABYY
2 374,40 €

NET CAMERA 5MP IR BULLET AI/IPC-HFW5541E-Z5E-0735 DAHUA
676,80 €
