MOBILE PHONE IPHONE 11/64GB WHITE MHDC3 APPLE
Model iPhone 11 | Built-in Memory 64 GB | RAM 4GB | White | 3G | LTE | 4G | OS iOS 13 | Screen 6.1" | 1792 x 828 | IPS-LCD | CPU Hexa-core | Single SIM | 1xNano-SIM card tray | 1xLightning | Camera 12MP+12MP | Front-facing Camera 12MP | Bluetooth/USB/NFC/Wi-Fi | Bluetooth 5 | GPS / geotagging | Battery capacity 3110 mAh | Dimensions 150.9x75.7x8.3mm | Weight 0.194 kg
In stock
Delivery time: 5-14 days
945€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | MHDC3PM/A |
| EAN: | 194252097564 |
| Manufacturer: | APPLE |
| Camera: | 12MP+12MP |
| Unit Gross Weight: | 0.369 kg |
| Unit Brutto Volume: | 0.000459 cubm |
| Shipping Box Width: | 3 cm |
| Shipping Box Depth: | 17 cm |
| Shipping Box Height: | 9 cm |
| Shipping Box Weight: | 0.369 kg |
| Vendor Homepage: | www.apple.com/iphone-11/ |
| Unit Net Weight: | 0.194 kg |
| Colour: | White |
| Dimensions: | 150.9x75.7x8.3mm |
| Included Accessories: | EarPods with Lightning Connector; Lightning to USB Cable; USB Power Adapter; Documentation |
| Model name: | iPhone 11 |
| Form Factor: | Bar |
| Screen size: | 6.1" |
| Battery capacity: | 3110 Ah |
| Built-in Memory: | 64 MB |
| Memory (RAM): | 4GB |
| CPU: | Hexa-core |
| 4G: | Yes |
| 3G: | Yes |
| GPS / geotagging: | Yes |
| Front-facing Camera: | 12MP |
| Lightning: | 1 |
| Screen resolution: | 1792 x 828 |
| Mobile OS: | iOS 13 |
| LTE: | Yes |
| Nano-SIM card tray: | 1 |
| Bluetooth version: | Bluetooth 5 |
| Display technology: | IPS-LCD |
| Number of SIM: | Single SIM |
| Phone connections: | Wi-Fi |
| Phone connections: | USB |
| Phone connections: | NFC |
| Phone connections: | Bluetooth |
| Data standards: | GSM / CDMA / HSPA / EVDO / LTE |
| Video recording resolution: | 3840 x 2160 |
| Removeable battery: | No |
| Main camera f number: | f/1.8, f/2.4 |
| Front camera f number: | ƒ/2.2 |
| Sensors: | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Category Code: | MPH |
