MONITOR LCD 24" BL2420PT IPS/9H.LCWLA.TBE BENQ
Model BL2420PT | 23.8" | Business | Panel IPS | Resolution 2560x1440 | Form factor 16:9 | Brightness 300 | Contrast 1000:1 | Dynamic contrast (DCR) 20000000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xDVI | 1xHDMI | 1xDisplayPort | 1xAudio-In | 2xUSB 2.0 | 1xHeadphones jack | Speakers | Pivot | Height adjustable | Tilt | Colour Black
Not available
334,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 9H.LCWLA.TBE |
| Manufacturer: | BENQ |
| Unit Gross Weight: | 9.5 kg |
| Unit Brutto Volume: | 0.07392 cubm |
| Vendor Homepage: | www.benq.us/product/monitor/bl2420pt/ |
| Unit Net Weight: | 7 kg |
| Colour: | Black |
| HDMI: | 1 |
| Width: | 338.7 mm |
| Height: | 563.2 mm |
| Depth: | 71.5 mm |
| USB 2.0: | 2 |
| Model name: | BL2420PT |
| 15pin D-sub: | 1 |
| Native resolution: | 2560x1440 |
| DVI: | 1 |
| Audio-In: | 1 |
| Screen size: | 23.8" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 5 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 20000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 300 |
| Panel type: | IPS |
| Monitor features: | Business |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Headphones jack: | 1 |
| Pixel size: | 0.205 mm |
| DisplayPort: | 1 |

