MONITOR LCD 24" P2419H IPS/210-APWU DELL
Model P2419H|23.8"|Panel IPS|Resolution 1920x1080|Form factor 16:9|Refresh rate 60 Hz|Brightness 250|Contrast 1000:1|Response time 8 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|1x15pin D-sub|1xHDMI|1xDisplayPo
Not available
263,59€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 210-APWU |
| EAN: | 5397184092392 |
| Manufacturer: | DELL |
| Unit Gross Weight: | 7.17 kg |
| Unit Brutto Volume: | 0.03838 cubm |
| Shipping Box Width: | 16 cm |
| Shipping Box Depth: | 61.5 cm |
| Shipping Box Height: | 39 cm |
| Shipping Box Weight: | 7.17 kg |
| Vendor Homepage: | www.dell.com/en-uk/work/shop/dell-24-monitor-p2419h/apd/210-apwu/monitors-monitor-accessories |
| Unit Net Weight: | 4.93 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 1 |
| Width: | 537.8 mm |
| Height: | 356.1 mm |
| Depth: | 166 mm |
| USB 3.0: | 2 |
| USB 2.0: | 2 |
| Model name: | P2419H |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 23.8" |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 8 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Tilt: | Yes |
| Screen LED backlight: | Yes |
| Brightness: | 250 |
| Panel type: | IPS |
| Refresh rate: | 60 Hz |
| Monitor features: | Business |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Pixel size: | 0.275 mm |
| DisplayPort: | 1 |
| USB 3.0 type B: | 1 |




