MONITOR LCD 25" PD2500Q IPS/9H.LG8LA.TSE BENQ
Model PD2500Q | 25" | Panel IPS | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 60Hz | Brightness 350 | Contrast 1000:1 | Dynamic contrast (DCR) 20000000:1 | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xMini DisplayPort | 1xUSB 3.1 type B | 4xUSB 3.1 | 1xHeadphones jack | Speakers | Swivel | Pivot | Height adjustable | Tilt | PSU Inbuilt | Colour Grey
Not available
446,40€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 9H.LG8LA.TSE |
| Manufacturer: | BENQ |
| Unit Gross Weight: | 9.1 kg |
| Unit Brutto Volume: | 0.06202 cubm |
| Shipping Box Width: | 16.7 cm |
| Shipping Box Depth: | 63.7 cm |
| Shipping Box Height: | 58.3 cm |
| Shipping Box Weight: | 9.1 kg |
| Vendor Homepage: | www.benq.eu/en-eu/monitor/designer/pd2500q.html |
| Unit Net Weight: | 7.2 kg |
| Colour: | Grey |
| HDMI: | 1 |
| Width: | 570.2 mm |
| Height: | 359.51 mm |
| Depth: | 58.79 mm |
| Model name: | PD2500Q |
| Native resolution: | 2560x1440 |
| USB 3.1: | 4 |
| Screen size: | 25" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 4 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | Inbuilt |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 20000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 350 |
| Panel type: | IPS |
| Refresh rate: | 60Hz |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Headphones jack: | 1 |
| Pixel size: | 0.216 mm |
| DisplayPort: | 1 |
| Mini DisplayPort: | 1 |
| USB 3.1 type B: | 1 |
