MONITOR LCD 27" IPS/BLACK XG270 VIEWSONIC
Model XG270 | 27" | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 240Hz | Brightness 400 | Contrast 1000:1 | Dynamic contrast (DCR) 120000000:1 | Display Matte | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | 1xDisplayPort | 1xAudio-Out | 1xUSB 3.1 type B | 3xUSB 3.1 | Speakers | Swivel | Pivot | Height adjustable | Tilt | PSU External | 100 mm x 100 mm
Not available
739,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | XG270 |
| EAN: | 766907004779 |
| Manufacturer: | VIEWSONIC |
| Unit Gross Weight: | 11.3 kg |
| Unit Brutto Volume: | 0.04281 cubm |
| Shipping Box Width: | 28 cm |
| Shipping Box Depth: | 69.5 cm |
| Shipping Box Height: | 22 cm |
| Shipping Box Weight: | 11.3 kg |
| Vendor Homepage: | www.viewsonic.com/us/xg270.html |
| Unit Net Weight: | 7.9 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 2 |
| Width: | 614 mm |
| Height: | 571.6 mm |
| Depth: | 265 mm |
| Audio-Out: | 1 |
| Model name: | XG270 |
| Native resolution: | 1920x1080 |
| USB 3.1: | 3 |
| Screen size: | 27" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 5 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | External |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 120000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 400 |
| Panel type: | IPS |
| Refresh rate: | 240Hz |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| DisplayPort: | 1 |
| Display surface: | Matte |
| USB 3.1 type B: | 1 |


