MONITOR LCD 27" Q27H-10/66A7GAC2EU LENOVO
Not available
460,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 66A7GAC2EU |
| Manufacturer: | LENOVO |
| Unit Gross Weight: | 11.9 kg |
| Unit Brutto Volume: | 0.07772 cubm |
| Vendor Homepage: | psref.lenovo.com/Detail/Lenovo_Monitors/Lenovo_Q27h_10?M=66A7GAC2EU |
| Unit Net Weight: | 5.89 kg |
| Colour: | Grey |
| HDMI: | 1 |
| Width: | 613.7 mm |
| Height: | 475.53 mm |
| Depth: | 179.5 mm |
| Model name: | 66A7GAC2EU |
| Native resolution: | 2560x1440 |
| USB 3.1: | 2 |
| Screen size: | 27" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 6 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Brightness: | 350 |
| Panel type: | IPS |
| Refresh rate: | 75 |
| Pixel size: | 0.2331 mm |
| DisplayPort: | 1 |
| Touchscreen: | No |
| USB type C: | 1 |
Recently viewed items

MONITOR LCD 27" IPS/27UN880-B LG
743,40 €

LCD Monitor|LG|29WN600-W|29"|Panel IPS|2560x1080|21:9|75Hz|5 ms|Speakers|Tilt|29WN600-W
327,60 €

LCD Monitor|SAMSUNG|LC32G55TQWR|32"|Gaming/Curved|Panel VA|2560x1440|16:9|144Hz|1 ms|Tilt|Colour Black|LC32G55TQWRXEN
441 €

MONITOR LCD 32" S32A600/LS32A600NWUXEN SAMSUNG
509,40 €

LCD Monitor|SAMSUNG|T650F|24"|Business|Panel IPS|1920x1080|16:9|75Hz|5 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|LF24T650FYUXEN
230,40 €
