MONITOR LCD 27" S27F350FHU/LS27F350FHUXEN SAMSUNG
Model S27F350FHU|27"|Panel PLS|Resolution 1920x1080|Form factor 16:9|Refresh rate 60Hz|Brightness 250|Contrast 1000:1|Dynamic contrast (DCR) Mega Contrast|Response time 4 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 mi
Not available
189€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | LS27F350FHUXEN |
| EAN: | 8806088209357 |
| Manufacturer: | SAMSUNG |
| Unit Gross Weight: | 6.3 kg |
| Unit Brutto Volume: | 0.04618 cubm |
| Shipping Box Width: | 44 cm |
| Shipping Box Depth: | 69.5 cm |
| Shipping Box Height: | 15.1 cm |
| Shipping Box Weight: | 6.3 kg |
| Vendor Homepage: | http://www.samsung.com/uk/business/business-products/business-monitor/essential/LS27F350FHUXEN |
| Unit Net Weight: | 4.8 kg |
| Colour: | Black |
| 75 mm x 75 mm: | Yes |
| HDMI: | 1 |
| Width: | 626.2 mm |
| Height: | 364.9 mm |
| Depth: | 88.3 mm |
| Model name: | S27F350FHU |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 4 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | External |
| Tilt: | Yes |
| Dynamic contrast (DCR): | Mega Contrast |
| Screen LED backlight: | Yes |
| Brightness: | 250 |
| Panel type: | PLS |
| Refresh rate: | 60Hz |
| Monitor features: | Business |
