MONITOR LCD 27" S27R350FHU/LS27R350FHUXEN SAMSUNG
Model S27R350FHU | 27" | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 75Hz | Brightness 250 | Dynamic contrast (DCR) 100000000:1 | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | 75 mm x 75 mm
Not available
230,40€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | LS27R350FHUXEN |
| EAN: | 8806090191121 |
| Manufacturer: | SAMSUNG |
| Unit Gross Weight: | 6.45 kg |
| Unit Brutto Volume: | 0.06224 cubm |
| Shipping Box Width: | 19 cm |
| Shipping Box Depth: | 72 cm |
| Shipping Box Height: | 45.5 cm |
| Shipping Box Weight: | 6.45 kg |
| Vendor Homepage: | www.samsung.com |
| Unit Net Weight: | 4.5 kg |
| 75 mm x 75 mm: | Yes |
| HDMI: | 1 |
| Width: | 611.7 mm |
| Height: | 463 mm |
| Depth: | 250 mm |
| Model name: | S27R350FHU |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Response time: | 5 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Dynamic contrast (DCR): | 100000000:1 |
| Brightness: | 250 |
| Panel type: | IPS |
| Refresh rate: | 75Hz |
