MONITOR LCD 32" IPS/VX3276-2K-MHD-2 VIEWSONIC
Model VX3276-2K-MHD-2 | 32" | Business | Panel IPS | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 75Hz | Brightness 250 | Contrast 1200:1 | Dynamic contrast (DCR) 80000000:1 | Display Matte | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 1xMini DisplayPort | 1xHeadphones jack | Speakers | Tilt | 100 mm x 100 mm | Kensington lock | Colour Silver
In stock
Delivery time: 5-14 days
391,50€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | VX3276-2K-MHD-2 |
| EAN: | 766907002959 |
| Manufacturer: | VIEWSONIC |
| Unit Gross Weight: | 7.5 kg |
| Unit Brutto Volume: | 0.04269 cubm |
| Shipping Box Width: | 10.5 cm |
| Shipping Box Depth: | 80.5 cm |
| Shipping Box Height: | 50.5 cm |
| Shipping Box Weight: | 7.5 kg |
| Vendor Homepage: | www.viewsonic.com/au/products/lcd/VX3276-2K-MHD-2 |
| Unit Net Weight: | 6.2 kg |
| Colour: | Silver |
| 100 mm x 100 mm: | Yes |
| HDMI: | 2 |
| Width: | 713 mm |
| Height: | 504 mm |
| Depth: | 230 mm |
| Model name: | VX3276-2K-MHD-2 |
| Native resolution: | 2560x1440 |
| Screen size: | 32" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 1200:1 |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 1070 million |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 80000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 250 |
| Panel type: | IPS |
| Refresh rate: | 75Hz |
| Monitor features: | Business |
| Kensington lock support: | Yes |
| Headphones jack: | 1 |
| Pixel size: | 0.273 mm |
| DisplayPort: | 1 |
| Mini DisplayPort: | 1 |
| Display surface: | Matte |
Recently viewed items

MONITOR LCD 22"/LM22-F200 DAHUA
187,20 €
