Monitor|LENOVO|Legion Y44w-10|43.4"|Gaming/Curved|3840x1200|32:10|144Hz|6 ms|Speakers|Swivel|Height adjustable|Tilt|Colour Black|65EARAC1EU
Model Legion Y44w-10 | 43.4" | Gaming/Curved | Resolution 3840x1200 | Form factor 32:10 | Refresh rate 144Hz | Brightness 380 | Contrast 3000:1 | Dynamic contrast (DCR) 3000000:1 | Response time 6 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | 1xDisplayPort | 4xUSB 3.1 | 2xUSB type C | Speakers | Swivel | Height adjustable | Tilt | PSU Inbuilt | Colour Black
Not available
1 420,20€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 65EARAC1EU |
| Manufacturer: | LENOVO |
| Unit Gross Weight: | 18.37 kg |
| Unit Brutto Volume: | 0.229 cubm |
| Vendor Homepage: | psref.lenovo.com/Detail/Lenovo%20Monitors/Lenovo_Legion_Y44w10?M=65EARAC1EU |
| Unit Net Weight: | 13.33 kg |
| Colour: | Black |
| HDMI: | 2 |
| Width: | 1058.3 mm |
| Height: | 591.1 mm |
| Depth: | 313.5 mm |
| Model name: | Legion Y44w-10 |
| Native resolution: | 3840x1200 |
| USB 3.1: | 4 |
| Screen size: | 43.4" |
| Speakers: | Yes |
| Screen form factor: | 32:10 |
| Contrast: | 3000:1 |
| Response time: | 6 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | Inbuilt |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 3000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 380 |
| Refresh rate: | 144Hz |
| Monitor features: | Curved |
| Monitor features: | Gaming |
| Swivel: | Yes |
| Height adjustable: | Yes |
| Pixel size: | 0.274 mm |
| DisplayPort: | 1 |
| USB type C: | 2 |
Recently viewed items

MONITOR LCD 28" EL2870U TN/9H.LGTLB.QSE BENQ
410,40 €
