RugGear RG850 Dual black
In stock
Delivery time: 5-14 days
358,20€
Description
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| EAN: | 6954561705260 |
| Manufacturer: | RugGear |
| Display | |
|---|---|
| Display diagonal: | 15.2 cm (5.99") |
| Display resolution: | 720 x 1440 pixels |
| Touchscreen: | Y |
| Orientation sensor: | Y |
| Screen shape: | Flat |
| Touch technology: | Multi-touch |
| Touchscreen type: | Capacitive |
| Display glass type: | Gorilla Glass |
| Processor | |
| Processor family: | Qualcomm Snapdragon |
| Processor cores: | 8 |
| Processor frequency: | 1.4 GHz |
| Processor model: | 430 |
| Storage | |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 128 GB |
| USB mass storage: | Y |
| RAM capacity: | 3 GB |
| Internal storage capacity: | 32 GB |
| Camera | |
| Rear camera type: | Single camera |
| Auto focus: | Y |
| Front camera resolution (numeric): | 8 MP |
| Front camera flash: | N |
| Rear camera resolution (numeric): | 12 MP |
| Rear camera flash: | Y |
| Front camera type: | Single camera |
| Zoom capability: | Y |
| Geotagging: | Y |
| Flash type: | LED |
| Networking | |
| 3G: | Y |
| 4G: | Y |
| SIM card capability: | Dual SIM |
| Wi-Fi: | Y |
| Bluetooth: | Y |
| 4G standard: | LTE |
| 3G standards: | WCDMA |
| 2G standards: | GSM |
| Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| 2G bands (primary SIM): | 850,900,1800,1900 MHz |
| 3G bands supported: | 850,900,1900,2100 MHz |
| SIM card type: | NanoSIM |
| 2G bands (secondary SIM): | 850,900,1800,1900 MHz |
| Tethering (modem-mode): | Y |
| Bluetooth version: | 4.2 LE |
| Ports & interfaces | |
| USB port: | Y |
| USB connector type: | USB Type-C |
| Messaging | |
| Short Message Service (SMS): | Y |
| MMS (Multimedia Messaging Service): | Y |
| E-mail: | Y |
| Chat: | Y |
| Instant messaging (IM): | Y |
| Design | |
| Form factor: | Bar |
| Colour of product: | Black |
| International Protection (IP) code: | IP68 |
| Ergonomics | |
| Proximity sensor: | Y |
| Accelerometer: | Y |
| Ambient light sensor: | Y |
| Gyroscope: | Y |
| Performance | |
| Support for contact groups: | Y |
| Themes: | Wallpapers |
| Personal info management (PIM): | Alarm clock,Calculator,Calendar |
| Flight mode: | Y |
| Personalization: | Icons,Menu,Shortcuts |
| Microphone mute: | Y |
| Navigation | |
| Position location: | Y |
| Assisted GPS (A-GPS): | Y |
| GPS (satellite): | Y |
| Wi-Fi positioning: | Y |
| Call management | |
| Call waiting: | Y |
| Call divert: | Y |
| Call hold: | Y |
| Caller ID: | Y |
| Speakerphone: | Y |
| Conference call: | Y |
| Vibrating alert: | Y |
| Call timer: | Y |
| Speed dialing: | Y |
| Software | |
| Platform: | Android |
| Operating system installed: | Android 8.1 |
| Battery | |
| Battery capacity: | 4000 mAh |
| Weight & dimensions | |
| Depth: | 11.5 mm |
| Height: | 163 mm |
| Weight: | 209 g |
| Width: | 79.2 mm |
| Packaging content | |
| Quick start guide: | Y |
| AC adapter included: | Y |
| Cables included: | USB |
| Headset included: | Y |
| Other features | |
| Google applications: | Google Maps,Google Play,YouTube |
Recently viewed items

POWER BANK USB 15000MAH/VA1215 RIVACASE
33,19 €
