SERVER SYSTEM MINITOWER SATA/SYS-5130DB-IL SUPERMICRO
Case Type MiniTower|Chipset Intel B250 Express|Socket LGA1151|Maximum number of CPUs 1|1xPCI-Express 3.0 1x|1xPCI-Express 3.0 4x|1xPCI-Express 3.0 16x|1xDVI|1xHDMI|1xDisplayPort|4xUSB 2.0|6xUSB 3.0|2xPS/2|1xRJ45|1xCOM via Header|Memory type DDR4|Frequency speed 2400 MHz|Memory features UDIMM|Memory slots 4|PSU Output Power 260 Watts|MicroATX|1x2.5" Internal|2x3.5" Internal|Cooling & Ventilation System 1x 80mm rear fan
Not available
415,22€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | SYS-5130DB-IL |
| Manufacturer: | SUPERMICRO |
| Unit Gross Weight: | 8.24 kg |
| Unit Brutto Volume: | 0.065 cubm |
| Vendor Homepage: | www.supermicro.com/en/products/system/tower/5130/SYS-5130DB-IL.cfm |
| Unit Net Weight: | 7.14 kg |
| Dimensions: | 372x175x428mm |
| HDMI: | 1 |
| USB 3.0: | 6 |
| USB 2.0: | 4 |
| Case Type: | MiniTower |
| PSU Output Power: | 260 Watts |
| 3.5" Internal: | 2 |
| 2.5" Internal: | 1 |
| MicroATX: | Yes |
| PS/2: | 2 |
| Socket: | LGA1151 |
| Memory type: | DDR4 |
| Frequency speed: | 2400 MHz |
| Memory features: | UDIMM |
| Module form factor: | 288-pin DIMM |
| Chipset: | Intel B250 Express |
| Memory slots: | 4 |
| DVI: | 1 |
| RJ45: | 1 |
| PCI-Express 3.0 16x: | 1 |
| Cooling & Ventilation System: | 1x 80mm rear fan |
| Maximum number of CPUs: | 1 |
| DisplayPort: | 1 |
| COM via Header: | 1 |
| PCI-Express 3.0 4x: | 1 |
| PCI-Express 3.0 1x: | 1 |
