SERVER SYSTEM WOLF PASS/1U R1208WFTYS 975886 INTEL
Case Type 1U rack|Chipset Intel C624|Socket S3647|CPU's Xeon DP|Maximum number of CPUs 2|SATA|2xPCI-Express 3.0 16x|5xUSB 2.0|2xCOM|2xRJ45|Memory type DDR4|Frequency speed 2666/2400/2133 MHz|Memory features RDIMM|Memory slots 24|PSU Output Power 1100
Not available
2 454,89€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | R1208WFTYS975886 |
| EAN: | 5032037105521 |
| Manufacturer: | INTEL |
| Unit Gross Weight: | 21.4 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.1464 cubm |
| Shipping Box Width: | 58 cm |
| Shipping Box Depth: | 99 cm |
| Shipping Box Height: | 25.5 cm |
| Shipping Box Weight: | 21.35 kg |
| Vendor Homepage: | ark.intel.com/products/89011/Intel-Server-System-R1208WFTYS |
| Unit Net Weight: | 18 kg |
| SATA: | Yes |
| USB 2.0: | 5 |
| Case Type: | 1U rack |
| PSU Output Power: | 1100 Watts |
| Socket: | S3647 |
| Memory type: | DDR4 |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Memory features: | RDIMM |
| Chipset: | Intel C624 |
| Memory slots: | 24 |
| COM: | 2 |
| RJ45: | 2 |
| PCI-Express 3.0 16x: | 2 |
| Maximum number of CPUs: | 2 |
| CPU's: | Xeon DP |
| 2.5" SATA Hot-swap: | 8 |
