SSD M.2 2280 512GB NVME/TS512GMTE220S TRANSCEND
512GB | NVMe | Write speed 2100 MBytes/sec | Read speed 3300 MBytes/sec | Form Factor M.2 | TBW 1100 PB | DWPD 1.2 | MTBF 2000000 hours
Not available
119,99€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | TS512GMTE220S |
| Manufacturer: | TRANSCEND |
| Unit Gross Weight: | 0.1 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.000357 cubm |
| Vendor Homepage: | www.transcend-info.com/Products/No-991 |
| Unit Net Weight: | 0.008 kg |
| Dimensions: | 80 mm x 22 mm x 3.58 mm |
| Read speed: | 3300 MBytes/sec |
| Write speed: | 2100 MBytes/sec |
| Form Factor: | M.2 |
| MTBF: | 2e+006 hours |
| SSD Capacity: | 512GB |
| TBW: | 1100 PB |
| DWPD: | 1.2 |
| NVMe: | Yes |
