SSD PCIE 480GB OPTANE 2.5"/905P SSDPE21D480GAX1 INTEL
SSD series 905P | 480GB | PCIE | Write speed 2200 MBytes/sec | Read speed 2600 MBytes/sec | Form Factor 2,5" | DWPD 10 | MTBF 1600000 hours
Not available
854,46€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | SSDPE21D480GAX1956950 |
| EAN: | 5032037114752 |
| Manufacturer: | INTEL |
| Unit Gross Weight: | 0.473 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.001599 cubm |
| Shipping Box Width: | 6 cm |
| Shipping Box Depth: | 20.5 cm |
| Shipping Box Height: | 13 cm |
| Shipping Box Weight: | 0.473 kg |
| Vendor Homepage: | ark.intel.com/products/147528/Intel-Optane-SSD-905P-Series-480GB-2_5in-PCIe-x4-3D-XPoint?q=SSDPE21D480GAX1 |
| Unit Net Weight: | 0.14 kg |
| Dimensions: | 15mm x 70mm x 101mm |
| Read speed: | 2600 MBytes/sec |
| Write speed: | 2200 MBytes/sec |
| Form Factor: | 2,5" |
| MTBF: | 1.6e+006 hours |
| SSD Capacity: | 480GB |
| SSD series: | 905P |
| PCIE: | Yes |
| DWPD: | 10 |
