SSD SATA2.5" 960GB TLC/D3-S4510 SSDSC2KB960G801 INTEL
          
          
	SSD series D3-S4510|960GB|SATA 3.0|Technology TLC|Write speed 510 MBytes/sec|Read speed 560 MBytes/sec|Form Factor 2,5"|DWPD 2|MTBF 2000000 hours|Drive thickness 7mm
	  
                      Not available
                  
        
                      373,45€ 
                  
        
	
        
	       
 	Product data
       
        
	Liisi hire-purchase
	LHV hire-purchase
	ESTO hire-purchase
      
      | Vendor code: | SSDSC2KB960G801963341 | 
| EAN: | 735858362108 | 
| Manufacturer: | INTEL | 
| Unit Gross Weight: | 0.115 kg | 
| Shipping box quantity: | 1 | 
| Unit Brutto Volume: | 0.0002501 cubm | 
| Shipping Box Width: | 11.5 cm | 
| Shipping Box Depth: | 14.5 cm | 
| Shipping Box Height: | 1.5 cm | 
| Shipping Box Weight: | 0.115 kg | 
| Vendor Homepage: | www.intel.com/content/www/us/en/products/memory-storage/solid-state-drives/data-center-ssds/dc-d3-s4510-series/d3-s4510-960gb-2-5inch-3d2.html | 
| Unit Net Weight: | 0.066 kg | 
| Read speed: | 560 MBytes/sec | 
| Write speed: | 510 MBytes/sec | 
| Form Factor: | 2,5" | 
| SATA 3.0: | Yes | 
| Drive thickness: | 7mm | 
| MTBF: | 2e+006 hours | 
| NAND flash technology: | TLC | 
| SSD Capacity: | 960GB | 
| SSD series: | D3-S4510 | 
| DWPD: | 2 | 
