SSD|GIGABYTE|256GB|M.2|PCIE|Write speed 1100 MBytes/sec|Read speed 1700 MBytes/sec|MTBF 1500000 hours|GP-GSM2NE3256GNTD
256GB | Form Factor M.2 | PCIE | Write speed 1100 MBytes/sec | Read speed 1700 MBytes/sec | Drive thickness 2.3mm | MTBF 1500000 hours
Not available
53,41€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | GP-GSM2NE3256GNTD |
| Manufacturer: | GIGABYTE |
| Unit Gross Weight: | 0.02 kg |
| Unit Brutto Volume: | 0.000224 cubm |
| Vendor Homepage: | www.gigabyte.com/Solid-State-Drive/GIGABYTE-NVMe-SSD-256GB#kf |
| Unit Net Weight: | 0.01 kg |
| Dimensions: | 80 x 22 x 2.3 mm |
| Read speed: | 1700 MBytes/sec |
| Write speed: | 1100 MBytes/sec |
| Form Factor: | M.2 |
| Drive thickness: | 2.3mm |
| MTBF: | 1.5e+006 hours |
| SSD Capacity: | 256GB |
| PCIE: | Yes |

