TABLET TAB M10 TB-X505L 10"/16GB BLACKZA4H0032BG LENOVO
Not available
205,20€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | ZA4H0032BG |
| Manufacturer: | LENOVO |
| Camera: | 5MP |
| Unit Gross Weight: | 0.9 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.003619 cubm |
| Vendor Homepage: | psref.lenovo.com/Detail/Lenovo_Tablets__Convertibles/Tab_M10?M=ZA4H0028PL |
| Unit Net Weight: | 0.48 kg |
| Colour: | Black |
| Width: | 242 mm |
| Height: | 168 mm |
| Depth: | 8.1 mm |
| Audio-Out: | 1 |
| Native resolution: | 1280x800 |
| Clock speed: | 2000 MHz |
| Bluetooth: | Yes |
| Screen size: | 10.1" |
| Speakers: | Yes |
| Memory (RAM): | 2GB |
| 4G: | Yes |
| Storage capacity: | 16GB |
| VGA card: | Integrated Qualcomm Adreno 504 GPU |
| Wireless LAN: | 802.11a/b/g/n/ac |
| Product model code: | TB-X505L |
| Operating System: | Android |
| Tablet family name: | Tab M10 |
| GPS / geotagging: | Yes |
| CPU/Platform/SoC: | Qualcomm Snapdragon 429 (4C, 4x A53 @ 2.0GHz) |
| Front-facing Camera: | 2MP |
| Mobile OS: | Android |
| USB type C: | 1 |
| Nano-SIM card tray: | 1 |
| Bluetooth version: | Bluetooth 4.2 |
| Display technology: | IPS-LCD |
Recently viewed items

Power Supply | THERMALTAKE | 500 Watts | Efficiency 80 PLUS | PFC Active | MTBF 100000 hours | PS-SPR-0500NHSAWE-1
75,71 €

Green Cell PRO Charger | AC Adapter for Samsung 60W / 19V 3.16A / 5.5mm-3.0mm
18,89 €

TABLET TAB M10 TB-X505F 10"/16GB BLACK ZA4G0075BG LENOVO
194,40 €

TABLET GALAXY SM-T505 10.4"/32GB LTE GOLD SM-T505 SAMSUNG
354,60 €

External HDD|WESTERN DIGITAL|My Passport|2TB|USB 2.0|USB 3.0|USB 3.2|Colour Blue|WDBYVG0020BBL-WESN
117,79 €

BIKE GPS ACC CAR MOUNT RIDER/9UGE.001.01 TOMTOM
100,94 €

TABLET TAB M10 TB-X505L 10"/16GB BLACK ZA4H0032EU LENOVO
246,60 €

Power Supply | THERMALTAKE | 600 Watts | Efficiency 80 PLUS | PFC Active | MTBF 100000 hours | PS-SPR-0600NHSAWE-1
90,04 €
