TV Set|LG|43"|4K/Smart|3840x2160|Wireless LAN|Bluetooth|webOS|43UP81003LA
43" | 4K/Smart | 108cm | Form factor 16:9 | Resolution 3840x2160 | 3xHDMI | 1xAudio-Out | 2xUSB 2.0 | 1xOptical S/PDIF | 1xRJ45 | 1xRF-In | 1xCI Slot | Speakers | Speaker Output 10W+10W Watts | Wireless LAN | Bluetooth | 200 mm x 200 mm | Energy efficiency class G
Not available
667,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 43UP81003LA |
| EAN: | 8806091204622 |
| Manufacturer: | LG |
| Unit Gross Weight: | 15 kg |
| Unit Brutto Volume: | 0.1252 cubm |
| Shipping Box Width: | 18 cm |
| Shipping Box Depth: | 107 cm |
| Shipping Box Height: | 65 cm |
| Shipping Box Weight: | 15 kg |
| Vendor Homepage: | www.lg.com |
| Unit Net Weight: | 9.8 kg |
| HDMI: | 3 |
| Width: | 967 mm |
| Height: | 629 mm |
| Depth: | 249 mm |
| 200 mm x 200 mm: | Yes |
| USB 2.0: | 2 |
| Audio-Out: | 1 |
| RJ45: | 1 |
| Bluetooth: | Yes |
| Screen size: | 43" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Max resolution: | 3840x2160 |
| RF-In: | 1 |
| CI Slot: | 1 |
| Optical S/PDIF: | 1 |
| Wireless LAN: | Yes |
| Operating System: | webOS |
| Speaker Output Power: | 10W+10W Watts |
| TV features: | Smart |
| TV features: | 4K |
| TV screen metric size: | 108cm |
| Energy efficiency class: | G |
| Energy consumption, standard: | 65 kWh/1000h |
Recently viewed items

Hama 00200145 USB-C-Docking-Station Connect2Office
129,42 €

Sandberg 336-50 USB-C to 3xUSB-A+2xUSB-C Saver
18,97 €

CAMERA HDCVI 2MP BOX/HAC-HF3231E DAHUA
343,80 €

Silkn Revit Prestige REVPR1PEUM001
12,31 €

Silkn Revit Essential 2.0 REVE1PE1001
60,12 €

Lafe 46840 Cavitation peeling TWA002
21,62 €

Silkn Revit Prestige REVPR1PEUF001
13,70 €

Silkn Revit Prestige REVP1PE1001
142,60 €
