TV Set|TCL|43"|4K/Smart|3840x2160|Wireless LAN|Bluetooth|Android|43P615
43" | 4K/Smart | 108cm | Form factor 16:9 | Resolution 3840x2160 | Contrast 5000:1 | Brightness 260 | Response time 9.5 ms | Horizontal 178 degrees | Vertical 178 degrees | 2xHDMI | 2xUSB 2.0 | 1xComponent video | 1xOptical S/PDIF | 1xHeadphones jack | 1xRJ45 | 1xRF-In | 1xRF-Out | Refresh rate 60 Hz | Speakers | Speaker Output 9.5W+9.5W Watts | Wireless LAN | Bluetooth | 200 mm x 200 mm | Energy efficiency class E
Not available
451,80€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 43P615 |
| EAN: | 5901292514433 |
| Manufacturer: | TCL |
| Unit Gross Weight: | 9.65 kg |
| Unit Brutto Volume: | 0.0957 cubm |
| Shipping Box Width: | 12.8 cm |
| Shipping Box Depth: | 113.8 cm |
| Shipping Box Height: | 65.7 cm |
| Shipping Box Weight: | 9.65 kg |
| Vendor Homepage: | www.tcl.com/vn/en/products/p615/p615-43.html |
| Unit Net Weight: | 6.75 kg |
| HDMI: | 2 |
| Width: | 968 mm |
| Height: | 558 mm |
| Depth: | 470 mm |
| 200 mm x 200 mm: | Yes |
| Power consumption: | 75 Watts |
| USB 2.0: | 2 |
| RJ45: | 1 |
| Bluetooth: | Yes |
| Screen size: | 43" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Contrast: | 5000:1 |
| Response time: | 9.5 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 1070 million |
| Brightness: | 260 |
| Refresh rate: | 60 Hz |
| Headphones jack: | 1 |
| Max resolution: | 3840x2160 |
| Component video: | 1 |
| RF-In: | 1 |
| Optical S/PDIF: | 1 |
| Wireless LAN: | Yes |
| Operating System: | Android |
| Speaker Output Power: | 9.5W+9.5W Watts |
| TV features: | Smart |
| TV features: | 4K |
| TV screen metric size: | 108cm |
| Energy efficiency class: | E |
| Standby consumption: | 0.5 Watts |
| Energy consumption, standard: | 39 kWh/1000h |
| RF-Out: | 1 |
