TV Set|TCL|50"|4K/Smart|3840x2160|Wireless LAN|50P615
50" | 4K/Smart | 126cm | Form factor 16:9 | Resolution 3840x2160 | Dynamic contrast (DCR) 5000:1 | Brightness 270 | Horizontal 178 degrees | Vertical 178 degrees | 3xHDMI | 1xAV-In | 2xUSB 2.0 | 1xOptical S/PDIF | 1xHeadphones jack | 1xRJ45 | Speakers | Speaker Output 9.5W+9.5W Watts | Wireless LAN | 300 mm x 200 mm | Energy efficiency class E
Not available
529,20€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 50P615 |
| EAN: | 5901292514426 |
| Manufacturer: | TCL |
| Unit Gross Weight: | 13.2 kg |
| Unit Brutto Volume: | 0.1173 cubm |
| Shipping Box Width: | 12.3 cm |
| Shipping Box Depth: | 125.6 cm |
| Shipping Box Height: | 75.9 cm |
| Shipping Box Weight: | 13.2 kg |
| Vendor Homepage: | www.tcl.com/th/en/products/p615/P615-50.html |
| Unit Net Weight: | 9.5 kg |
| HDMI: | 3 |
| Width: | 1265 mm |
| Height: | 775 mm |
| Depth: | 130 mm |
| Power consumption: | 95 Watts |
| 300 mm x 200 mm: | Yes |
| USB 2.0: | 2 |
| RJ45: | 1 |
| Screen size: | 50" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Dynamic contrast (DCR): | 5000:1 |
| Brightness: | 270 |
| Headphones jack: | 1 |
| Max resolution: | 3840x2160 |
| AV-In: | 1 |
| Optical S/PDIF: | 1 |
| Wireless LAN: | Yes |
| Speaker Output Power: | 9.5W+9.5W Watts |
| TV features: | Smart |
| TV features: | 4K |
| TV screen metric size: | 126cm |
| Energy efficiency class: | E |
| Standby consumption: | 0.5 Watts |
| Energy consumption, standard: | 51 kWh/1000h |
