WRL ROUTER 11000MBPS 1000M/TRI BAND ROG GT-AX11000 ASUS
Wireless Router|Available bandwidth 11000 Mbps|IEEE 802.11ac|IEEE 802.11ax|USB 3.1|1 WAN|4x10/100/1000M|64, 128-bit WEP|WPA - Wi-Fi Protected Access|WPA2 - Wi-Fi Protected Access|WPS - WiFi Protected Setup|Number of antennas 8|Wireless Frequency Rang
Not available
532,22€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | GT-AX11000 |
| Manufacturer: | ASUS |
| Unit Gross Weight: | 3.5 kg |
| Shipping box quantity: | 1 |
| Unit Brutto Volume: | 0.01298 cubm |
| Vendor Homepage: | www.asus.com/us/Networking/ROG-Rapture-GT-AX11000/ |
| Unit Net Weight: | 1.72 kg |
| Dimensions: | 241.3x241.3x60.96 mm |
| Power supply requirements: | AC Input : 110V~240V(50~60Hz); DC Output : 19 V with max. 3.42 A current |
| MacOS: | Yes |
| Windows 7: | Yes |
| Windows 8: | Yes |
| Windows 10: | Yes |
| Network Device Type: | Wireless Router |
| WPA - Wi-Fi Protected Access: | Yes |
| Wireless Frequency Range: | 2.4G Hz, 5 GHz-1, 5 GHz-2 |
| 64, 128-bit WEP: | Yes |
| WPA2 - Wi-Fi Protected Access: | Yes |
| IEEE 802.11ac: | Yes |
| USB 3.1: | Yes |
| 10/100/1000M: | 4 |
| Number of antennas: | 8 |
| 1 WAN: | Yes |
| Available bandwidth: | 11000 Mbps |
| WPS - WiFi Protected Setup: | Yes |
| IEEE 802.11ax: | Yes |
