LCD Monitor|DELL|SE2417HGX|23.6"|Panel TN|1920x1080|16:9|75Hz|5 ms|Tilt|210-ATVM
Model SE2417HGX | 23.6" | Panel TN | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 75Hz | Brightness 300 | Contrast 1000:1 | Response time 5 ms | Horizontal 170 degrees | Vertical 160 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 2xHDMI | 1xAudio-Out | Tilt
Not available
183,31€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 210-ATVM |
| Manufacturer: | DELL |
| Unit Gross Weight: | 6.29 kg |
| Unit Brutto Volume: | 0.03889 cubm |
| Vendor Homepage: | www.dell.com/lv/business/p/dell-se2417hgx-monitor/pd |
| Unit Net Weight: | 5.02 kg |
| HDMI: | 2 |
| Width: | 555.2 mm |
| Height: | 422.5 mm |
| Depth: | 179.9 mm |
| Audio-Out: | 1 |
| Model name: | SE2417HGX |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 23.6" |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 5 ms |
| Viewing angle horizontal: | 170 degrees |
| Viewing angle vertical: | 160 degrees |
| Displayable colours: | 16.7 million |
| Tilt: | Yes |
| Screen LED backlight: | Yes |
| Brightness: | 300 |
| Panel type: | TN |
| Refresh rate: | 75Hz |
| Pixel size: | 0.2715 mm |
Recently viewed items

MONITOR LCD 32" VA/VX3258-2KPC-MHD VIEWSONIC
500,40 €
