LCD Monitor|DELL|U2720Q|27"|4K|Panel IPS|3840x2160|16:9|60Hz|Matte|5 ms|Swivel|Pivot|Height adjustable|Tilt|210-AVES
Model U2720Q | 27" | 4K | Panel IPS | Resolution 3840x2160 | Form factor 16:9 | Refresh rate 60Hz | Brightness 350 | Contrast 1300:1 | Display Matte | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 1xHDMI | 1xDisplayPort | 1xAudio-Out | 3xUSB 3.0 | 2xUSB type C | Swivel | Pivot | Height adjustable | Tilt
Not available
936,83€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 210-AVES |
| EAN: | 5397184200643 |
| Manufacturer: | DELL |
| Unit Gross Weight: | 9.6 kg |
| Unit Brutto Volume: | 0.05904 cubm |
| Shipping Box Width: | 16 cm |
| Shipping Box Depth: | 82 cm |
| Shipping Box Height: | 45 cm |
| Shipping Box Weight: | 9.6 kg |
| Vendor Homepage: | www.dell.com/nl-nl/shop/ultrasharp-27-4k-usb-c-monitor-u2720q/apd/210-aves/monitoren-monitoraccessoires |
| Unit Net Weight: | 6.6 kg |
| HDMI: | 1 |
| Width: | 611.3 mm |
| Height: | 395.2 mm |
| Depth: | 185 mm |
| USB 3.0: | 3 |
| Audio-Out: | 1 |
| Model name: | U2720Q |
| Native resolution: | 3840x2160 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Contrast: | 1300:1 |
| Response time: | 5 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 1070 million |
| Tilt: | Yes |
| Screen LED backlight: | Yes |
| Brightness: | 350 |
| Panel type: | IPS |
| Refresh rate: | 60Hz |
| Monitor features: | 4K |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Pixel size: | 0.1554 mm |
| DisplayPort: | 1 |
| Display surface: | Matte |
| USB type C: | 2 |
