LCD Monitor|MSI|Optix MAG322CR|31.5"|Gaming/Curved|Panel VA|1920x1080|16:9|180Hz|Matte|1 ms|Height adjustable|Tilt|OPTIXMAG322CR
Model Optix MAG322CR | 31.5" | Gaming/Curved | Panel VA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 180Hz | Brightness 300 | Contrast 3000:1 | Dynamic contrast (DCR) 100000000:1 | Display Matte | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 2xUSB 2.0 | 1xUSB 2.0 type B | 1xUSB type C | 1xHeadphones jack | Height adjustable | Tilt | PSU External | 100 mm x 100 mm
Not available
593,55€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | OPTIXMAG322CR |
| EAN: | 824142195246 |
| Manufacturer: | MSI |
| Unit Gross Weight: | 9.95 kg |
| Unit Brutto Volume: | 0.08108 cubm |
| Shipping Box Width: | 16.5 cm |
| Shipping Box Depth: | 94.5 cm |
| Shipping Box Height: | 52 cm |
| Shipping Box Weight: | 9.95 kg |
| Vendor Homepage: | www.msi.com/Monitor/Optix-MAG322CR/Specification |
| Unit Net Weight: | 7 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 2 |
| Width: | 710.38 mm |
| Height: | 513.6 mm |
| Depth: | 266.5 mm |
| USB 2.0: | 2 |
| Model name: | Optix MAG322CR |
| Native resolution: | 1920x1080 |
| Screen size: | 31.5" |
| Screen form factor: | 16:9 |
| Contrast: | 3000:1 |
| Response time: | 1 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 1070 million |
| Power supply: | External |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 100000000:1 |
| Brightness: | 300 |
| Panel type: | VA |
| Refresh rate: | 180Hz |
| Monitor features: | Curved |
| Monitor features: | Gaming |
| Height adjustable: | Yes |
| Headphones jack: | 1 |
| Pixel size: | 0.36375 mm |
| DisplayPort: | 1 |
| USB 2.0 type B: | 1 |
| Display surface: | Matte |
| USB type C: | 1 |
