LCD Monitor|SAMSUNG|C27R500FHR|26.9"|Curved|Panel VA|1920x1080|16:9|60Hz|4 ms|Tilt|LC27R500FHRXEN
Model C27R500FHR | 26.9" | Curved | Panel VA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 60Hz | Brightness 250 | Contrast 3000:1 | Dynamic contrast (DCR) Mega Contrast | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | 1xHeadphones jack | Tilt | PSU External | 75 mm x 75 mm
In stock
Delivery time: 5-14 days
241,20€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | LC27R500FHRXEN |
| Manufacturer: | SAMSUNG |
| Unit Gross Weight: | 6.25 kg |
| Unit Brutto Volume: | 0.05879 cubm |
| Shipping Box Width: | 46 cm |
| Shipping Box Depth: | 71 cm |
| Shipping Box Height: | 18 cm |
| Shipping Box Weight: | 6.25 kg |
| Vendor Homepage: | www.samsung.com/uk/business/monitors/monitor-cr500/lc27r500fhuxen/ |
| Unit Net Weight: | 4.3 kg |
| 75 mm x 75 mm: | Yes |
| HDMI: | 1 |
| Width: | 614.2 mm |
| Height: | 466.2 mm |
| Depth: | 251.2 mm |
| Model name: | C27R500FHR |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 26.9" |
| Screen form factor: | 16:9 |
| Contrast: | 3000:1 |
| Response time: | 4 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | External |
| Tilt: | Yes |
| Dynamic contrast (DCR): | Mega Contrast |
| Brightness: | 250 |
| Panel type: | VA |
| Refresh rate: | 60Hz |
| Monitor features: | Curved |
| Headphones jack: | 1 |
| Energy efficiency class: | F |
| Energy consumption, standard: | 26 kWh/1000h |

