LCD Monitor|SAMSUNG|CRG50|27"|Gaming/Curved|Panel VA|1920x1080|16:9|240 Hz|4 ms|Tilt|Colour Grey|LC27RG50FQUXEN
Model CRG50 | 27" | Gaming/Curved | Panel VA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 240 Hz | Brightness 300 | Contrast 3000:1 | Dynamic contrast (DCR) Mega Contrast | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | 1xDisplayPort | 1xHeadphones jack | Tilt | PSU External | 75 mm x 75 mm | Colour Grey
Not available
372,60€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | LC27RG50FQUXEN |
| EAN: | 8801643931421 |
| Manufacturer: | SAMSUNG |
| Unit Gross Weight: | 7.1 kg |
| Unit Brutto Volume: | 0.06457 cubm |
| Shipping Box Width: | 20.5 cm |
| Shipping Box Depth: | 70 cm |
| Shipping Box Height: | 45 cm |
| Shipping Box Weight: | 7.1 kg |
| Vendor Homepage: | www.samsung.com/hk_en/business/monitors/monitors-crg50/lc27rg50fqcxxk/ |
| Unit Net Weight: | 4.6 kg |
| Colour: | Grey |
| 75 mm x 75 mm: | Yes |
| HDMI: | 2 |
| Width: | 616.6 mm |
| Height: | 472.3 mm |
| Depth: | 250.5 mm |
| Model name: | CRG50 |
| Native resolution: | 1920x1080 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Contrast: | 3000:1 |
| Response time: | 4 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Power supply: | External |
| Tilt: | Yes |
| Dynamic contrast (DCR): | Mega Contrast |
| Screen LED backlight: | Yes |
| Brightness: | 300 |
| Panel type: | VA |
| Refresh rate: | 240 Hz |
| Monitor features: | Gaming |
| Monitor features: | Curved |
| Headphones jack: | 1 |
| DisplayPort: | 1 |
