LCD Monitor|VIEWSONIC|TD2760|27"|Business/Touch|Touchscreen|Panel MVA|1920x1080|16:9|60Hz|6 ms|Speakers|Height adjustable|Tilt|TD2760
Model TD2760 | 27" | Business/Touch | Touchscreen | Panel MVA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 60Hz | Brightness 230 | Dynamic contrast (DCR) 50000000:1 | Response time 6 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | 1xDisplayPort | 1xAudio-In | 1xAudio-Out | 1xRS232 | 1xUSB 3.1 type B | 1xUSB 3.1 | Speakers | Height adjustable | Tilt | 100 mm x 100 mm
Not available
693€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | TD2760 |
| EAN: | 00766907002775 |
| Manufacturer: | VIEWSONIC |
| Unit Gross Weight: | 10.4 kg |
| Unit Brutto Volume: | 0.08016 cubm |
| Shipping Box Width: | 20.5 cm |
| Shipping Box Depth: | 75.2 cm |
| Shipping Box Height: | 52 cm |
| Shipping Box Weight: | 10.4 kg |
| Vendor Homepage: | www.viewsonic.com/us/td2760.html |
| Unit Net Weight: | 7.9 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 1 |
| Width: | 660 mm |
| Height: | 433 mm |
| Depth: | 239 mm |
| Audio-Out: | 1 |
| Model name: | TD2760 |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| USB 3.1: | 1 |
| Audio-In: | 1 |
| Screen size: | 27" |
| Speakers: | Yes |
| Screen form factor: | 16:9 |
| Response time: | 6 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Tilt: | Yes |
| Dynamic contrast (DCR): | 50000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 230 |
| Panel type: | MVA |
| Refresh rate: | 60Hz |
| Monitor features: | Touch |
| Monitor features: | Business |
| Height adjustable: | Yes |
| DisplayPort: | 1 |
| RS232: | 1 |
| Touchscreen: | Yes |
| USB 3.1 type B: | 1 |
