MB AMD A320 SAM4 MATX/PRIME A320M-C R2.0 ASUS
AMD A320|SAM4|MicroATX|2xPCI-Express 2.0 1x|1xPCI|2xPCI-Express 3.0 16x|1xM.2|DDR4|3200/2933/2666/2400/2133 MHz|Memory slots 2|1x15pin D-sub|1xDVI|1xHDMI|1xAudio-In|1xAudio-Out|1xMicrophone|2xUSB 2.0|4xUSB 3.1|1xCOM|2xPS/2|1xRJ45|USB 2.0|USB 3.1|Seri
Not available
99,79€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | PRIMEA320M-CR2.0 |
| EAN: | 4712900694956 |
| Manufacturer: | ASUS |
| Unit Gross Weight: | 0.991 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.004834 cubm |
| Shipping Box Width: | 29 cm |
| Shipping Box Depth: | 56.5 cm |
| Shipping Box Height: | 29.5 cm |
| Shipping Box Weight: | 9.91 kg |
| Vendor Homepage: | www.asus.com/us/Motherboards/PRIME-A320M-C-R2-0/ |
| Unit Net Weight: | 0.88 kg |
| HDMI: | 1 |
| Included Accessories: | User's manual, I/O Shield, 2 x SATA 6Gb/s cable(s), 1 x M.2 Screw Package, 1 x Supporting DVD |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| Audio-Out: | 1 |
| Microphone: | 1 |
| 15pin D-sub: | 1 |
| PS/2: | 2 |
| Form Factor: | MicroATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 2933 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 3200 MHz |
| Chipset: | AMD A320 |
| Integrated audio: | Realtek ALC887 |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 2 |
| PCI: | 1 |
| Serial: | Yes |
| DVI: | 1 |
| COM: | 1 |
| RJ45: | 1 |
| PCI-Express 2.0 1x: | 2 |
| PCI-Express 3.0 16x: | 2 |
| USB 3.1: | Yes |
| USB 3.1: | 4 |
| TPM: | Header |
| Audio-In: | 1 |
| M.2: | 1 |
| RAID: | SATA 0, 1, 10 |
Recently viewed items

CAMERA HDCVI 1080P IR BULLET/HAC-HFW1200DP-0360B DAHUA
99 €
