MB AMD B550 SAM4 MATX/MAG B550M MORTAR MSI
          
          
	AMD B550 | SAM4 | MicroATX | 2xPCI-Express 3.0 1x | 1xPCI-Express 3.0 16x | 2xM.2 | 1xPCI-Express 4.0 16x | DDR4 | 4266/4133/4000/3866/3733/3600/3466/3200/3066/3000/2933/2800/2666/2400/2133/1866 MHz | Memory slots 4 | 1xHDMI | 1xDisplayPort | 2xUSB 2.0 | 1xUSB type C | 3xUSB 3.2 | 1xPS/2 | 1xOptical S/PDIF | 1xRJ45 | 5xAudio port | USB 2.0 | USB 3.2 | SATA 3.0 | Video | Audio Realtek ALC1200 | LAN Gigabit | RAID SATA 0, 1, 5, 10 | TPM Header
	  
                      Not available
                  
        
                      200,34€ 
                  
        
	
        
	       
 	Product data
       
        
	Liisi hire-purchase
	LHV hire-purchase
	ESTO hire-purchase
      
      | Vendor code: | MAGB550MMORTAR | 
| EAN: | 824142217368 | 
| Manufacturer: | MSI | 
| Unit Gross Weight: | 1.47 kg | 
| Shipping box quantity: | 1 | 
| Unit Brutto Volume: | 0.00616 cubm | 
| Shipping Box Width: | 8 cm | 
| Shipping Box Depth: | 28 cm | 
| Shipping Box Height: | 27.5 cm | 
| Shipping Box Weight: | 1.47 kg | 
| Vendor Homepage: | www.msi.com/Motherboard/MAG-B550M-MORTAR | 
| Unit Net Weight: | 1.1 kg | 
| HDMI: | 1 | 
| USB 2.0: | Yes | 
| USB 2.0: | 2 | 
| PS/2: | 1 | 
| Form Factor: | MicroATX | 
| SATA 3.0: | Yes | 
| Socket: | SAM4 | 
| Memory type: | DDR4 | 
| Frequency speed: | 2133 MHz | 
| Frequency speed: | 2400 MHz | 
| Frequency speed: | 2666 MHz | 
| Frequency speed: | 2800 MHz | 
| Frequency speed: | 3000 MHz | 
| Frequency speed: | 3200 MHz | 
| Frequency speed: | 3066 MHz | 
| Frequency speed: | 4266 MHz | 
| Frequency speed: | 4133 MHz | 
| Frequency speed: | 4000 MHz | 
| Frequency speed: | 3866 MHz | 
| Frequency speed: | 3733 MHz | 
| Frequency speed: | 3466 MHz | 
| Frequency speed: | 3600 MHz | 
| Frequency speed: | 2933 MHz | 
| Frequency speed: | 1866 MHz | 
| Chipset: | AMD B550 | 
| Integrated audio: | Realtek ALC1200 | 
| Integrated LAN: | Gigabit | 
| Integrated video: | Yes | 
| Memory slots: | 4 | 
| RJ45: | 1 | 
| Audio port: | 5 | 
| PCI-Express 3.0 16x: | 1 | 
| TPM: | Header | 
| M.2: | 2 | 
| RAID: | SATA 0, 1, 5, 10 | 
| DisplayPort: | 1 | 
| Optical S/PDIF: | 1 | 
| PCI-Express 3.0 1x: | 2 | 
| USB type C: | 1 | 
| USB 3.2: | Yes | 
| USB 3.2: | 3 | 
| PCI-Express 4.0 16x: | 1 | 
