MB AMD B450 SAM4 MATX/TUF B450M-PLUS GAMING ASUS
AMD B450|SAM4|MicroATX|1xPCI-Express 2.0 1x|1xPCI-Express 3.0 16x|1xM.2|DDR4|3200/3000/2800/2666/2400/2133 MHz|Memory slots 4|1xDVI|1xHDMI|2xUSB 2.0|3xUSB 3.1|1xUSB type C|1xPS/2|1xRJ45|3xAudio port|USB 2.0|USB 3.1|Serial|SATA 3.0|Video Depending on
Not available
121,99€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | TUFB450M-PLUSGAMING |
| EAN: | 4718017020428 |
| Manufacturer: | ASUS |
| Unit Gross Weight: | 1.15 kg |
| Shipping box quantity: | 10 |
| Unit Brutto Volume: | 0.006383 cubm |
| Shipping Box Width: | 30 cm |
| Shipping Box Depth: | 57.5 cm |
| Shipping Box Height: | 37 cm |
| Shipping Box Weight: | 11.54 kg |
| Vendor Homepage: | www.asus.com/us/Motherboards/TUF-B450M-PLUS-GAMING/ |
| Unit Net Weight: | 0.976 kg |
| HDMI: | 1 |
| Included Accessories: | User's manual, I/O Shield, 2 x SATA 6Gb/s cable(s), 1 x M.2 Screw Package, 1 x Supporting DVD, 1 x TUF GAMING Sticker, 1 x TUF Certification card(s) |
| USB 2.0: | Yes |
| USB 2.0: | 2 |
| PS/2: | 1 |
| Form Factor: | MicroATX |
| SATA 3.0: | Yes |
| Socket: | SAM4 |
| Memory type: | DDR4 |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 3000 MHz |
| Chipset: | AMD B450 |
| Integrated audio: | Realtek ALC887 |
| Integrated LAN: | Gigabit |
| Integrated video: | Depending on CPU |
| Memory slots: | 4 |
| Serial: | Yes |
| DVI: | 1 |
| RJ45: | 1 |
| Audio port: | 3 |
| PCI-Express 2.0 1x: | 1 |
| PCI-Express 3.0 16x: | 1 |
| USB 3.1: | Yes |
| USB 3.1: | 3 |
| M.2: | 1 |
| RAID: | SATA 0, 1, 10 |
| USB type C: | 1 |




