MB Z390 S1151 ATX/Z390 AORUS PRO GIGABYTE
Intel Z390 Express|LGA1151|ATX|3xPCI-Express 3.0 1x|3xPCI-Express 3.0 16x|2xM.2|DDR4|4133/4000/3866/3800/3733/3666/3600/3466/3400/3333/3300/3200/3000/2800/2666/2400/2133 MHz|Memory slots 4|1xHDMI|4xUSB 2.0|5xUSB 3.1|1xUSB type C|1xOptical S/PDIF|1xRJ
Not available
249,93€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | Z390AORUSPRO |
| EAN: | 4719331804312 |
| Manufacturer: | GIGABYTE |
| Unit Gross Weight: | 1.91 kg |
| Shipping box quantity: | 8 |
| Unit Brutto Volume: | 0.01003 cubm |
| Shipping Box Width: | 37.7 cm |
| Shipping Box Depth: | 57.5 cm |
| Shipping Box Height: | 37 cm |
| Shipping Box Weight: | 15.25 kg |
| Vendor Homepage: | https://www.gigabyte.com/Motherboard/Z390-AORUS-PRO-rev-10#kf |
| Unit Net Weight: | 1.3 kg |
| HDMI: | 1 |
| USB 2.0: | Yes |
| USB 2.0: | 4 |
| Form Factor: | ATX |
| SATA 3.0: | Yes |
| Socket: | LGA1151 |
| Memory type: | DDR4 |
| Frequency speed: | 2133 MHz |
| Frequency speed: | 2400 MHz |
| Frequency speed: | 2666 MHz |
| Frequency speed: | 2800 MHz |
| Frequency speed: | 3000 MHz |
| Frequency speed: | 3200 MHz |
| Frequency speed: | 4133 MHz |
| Frequency speed: | 4000 MHz |
| Frequency speed: | 3866 MHz |
| Frequency speed: | 3800 MHz |
| Frequency speed: | 3666 MHz |
| Frequency speed: | 3733 MHz |
| Frequency speed: | 3466 MHz |
| Frequency speed: | 3600 MHz |
| Frequency speed: | 3400 MHz |
| Frequency speed: | 3333 MHz |
| Frequency speed: | 3300 MHz |
| Chipset: | Intel Z390 Express |
| Integrated audio: | Yes |
| Integrated LAN: | Gigabit |
| Integrated video: | Yes |
| Memory slots: | 4 |
| RJ45: | 1 |
| Audio port: | 5 |
| PCI-Express 3.0 16x: | 3 |
| USB 3.1: | Yes |
| USB 3.1: | 5 |
| TPM: | Header |
| M.2: | 2 |
| RAID: | SATA 0, 1, 5, 10 |
| Optical S/PDIF: | 1 |
| PCI-Express 3.0 1x: | 3 |
| USB type C: | 1 |
| USB-C: | Yes |
Recently viewed items

PC KIT HETIS H81/HETIS H81-001BEU MSI
296,03 €
