MONITOR LCD 27" P2719H IPS/210-APXF DELL
Model P2719H|27"|Panel IPS|Resolution 1920x1080|Form factor 16:9|Refresh rate 60 Hz|Brightness 300|Contrast 1000:1|Response time 8 ms|Horizontal 178 degrees|Vertical 178 degrees|Displayable colours 16.7 million|1x15pin D-sub|1xHDMI|1xDisplayPort
Not available
333,99€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | 210-APXF |
| EAN: | 884116305620 |
| Manufacturer: | DELL |
| Unit Gross Weight: | 8.96 kg |
| Unit Brutto Volume: | 0.04769 cubm |
| Shipping Box Width: | 16.5 cm |
| Shipping Box Depth: | 68 cm |
| Shipping Box Height: | 42.5 cm |
| Shipping Box Weight: | 8.96 kg |
| Vendor Homepage: | accessories.euro.dell.com/sna/productdetail.aspx?c=uk&l=en&s=dhs&cs=ukepp1&sku=210-APXF |
| Unit Net Weight: | 6.28 kg |
| 100 mm x 100 mm: | Yes |
| HDMI: | 1 |
| Width: | 609.9 mm |
| Height: | 524.3 mm |
| Depth: | 185 mm |
| USB 3.0: | 2 |
| USB 2.0: | 2 |
| Model name: | P2719H |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 27" |
| Screen form factor: | 16:9 |
| Contrast: | 1000:1 |
| Response time: | 8 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Tilt: | Yes |
| Screen LED backlight: | Yes |
| Brightness: | 300 |
| Panel type: | IPS |
| Refresh rate: | 60 Hz |
| Monitor features: | Business |
| Swivel: | Yes |
| Pivot: | Yes |
| Height adjustable: | Yes |
| Pixel size: | 0.311 mm |
| DisplayPort: | 1 |
| USB 3.0 type B: | 1 |
Recently viewed items

MONITOR LCD 24" GW2480E IPS/9H.LHELA.FBE BENQ
173,63 €

MONITOR LCD 32" IPS/BLACK VX3211-2K-MHD VIEWSONIC
417,60 €

MONITOR LCD 24" RL2455 TN/9H.LF4LB.DBE BENQ
237,60 €

MONITOR LCD 27" XB272BMIPRZX/UM.HX2EE.005 ACER
649,80 €

MONITOR LCD 27" GW2765HT IPS/9H.LCELA.TBE BENQ
408,60 €
