LCD Monitor|ACER|ED242QRWI|23.6"|Panel VA|1920x1080|16:9|75 Hz|4 ms|Colour White|UM.UE2EE.001
Model ED242QRWI | 23.6" | Panel VA | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 75 Hz | Brightness 250 | Dynamic contrast (DCR) 100000000:1 | Response time 4 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1x15pin D-sub | 1xHDMI | Included Accessories 1 x VGA Cable,Power Cord | Colour White
Not available
158,40€
Product data
Liisi hire-purchase
LHV hire-purchase
ESTO hire-purchase
| Vendor code: | UM.UE2EE.001 |
| EAN: | 4713883441759 |
| Manufacturer: | ACER |
| Unit Gross Weight: | 7.5 kg |
| Unit Brutto Volume: | 0.03806 cubm |
| Shipping Box Width: | 13 cm |
| Shipping Box Depth: | 61 cm |
| Shipping Box Height: | 48 cm |
| Shipping Box Weight: | 7.5 kg |
| Vendor Homepage: | www.acer.com/ac/en/GB/content/model/UM.UE2EE.001 |
| Unit Net Weight: | 3.35 kg |
| Colour: | White |
| HDMI: | 1 |
| Width: | 404.11 mm |
| Height: | 546.1 mm |
| Depth: | 194 mm |
| Included Accessories: | 1 x VGA Cable, Power Cord |
| Model name: | ED242QRWI |
| 15pin D-sub: | 1 |
| Native resolution: | 1920x1080 |
| Screen size: | 23.6" |
| Screen form factor: | 16:9 |
| Response time: | 4 ms |
| Viewing angle horizontal: | 178 degrees |
| Viewing angle vertical: | 178 degrees |
| Displayable colours: | 16.7 million |
| Dynamic contrast (DCR): | 100000000:1 |
| Screen LED backlight: | Yes |
| Brightness: | 250 |
| Panel type: | VA |
| Refresh rate: | 75 Hz |
Recently viewed items

LCD Monitor|ACER|Predator XB3|27"|Gaming/4K|Panel IPS|3840x2160|16:9|144Hz|4 ms|Speakers|Height adjustable|Tilt|Colour Black|UM.HX3EE.S01
1 398,60 €

NB XPS-9310 CI5-1135G7 13" ENG/8/512GB W10P 210-AWVO DELL
2 605,77 €

LCD Monitor|ACER|ED270RPbiipx|27"|Curved|Panel VA|1920x1080|16:9|165Hz|5 ms|Tilt|Colour Black|UM.HE0EE.P01
316,80 €
